Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 660 | kJ | 1003 | |||
Energy, labelling (kJ) | 660 | kJ | 1003 | |||
Energy (kcal) | 156 | kcal | 1003 | |||
Energy, labelling (kcal) | 156 | kcal | 1003 | |||
Protein | 0.2 | g | 1347 | |||
Protein, labeling | 0.2 | g | 1347 | |||
Carbohydrate by difference | 39.5 | g | 1003 | |||
Available carbohydrates | 37.0 | g | 1003 | |||
Available carbohydrate, labelling | 37.0 | g | 1003 | |||
Dietary fibre | 2.5 | g | 1347 | |||
Fat | 0.2 | g | 1347 | |||
Alcohol | 0.0 | g | 1347 | |||
Salt labelling | 0.05 | g | 1003 | |||
Ash | 0.1 | g | 1347 | |||
Dry matter | 40.0 | g | 1347 | |||
Water | 60.0 | g | 1347 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1347 | |||
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1347 | |||
Vitamin E | 0.310 | α-TE | 1 | 2135 | ||
Thiamin (Vitamin B1) | 0 | mg | 1 | 2135 | ||
Riboflavin (Vitamin B2) | 0 | mg | 1 | 2135 | ||
Niacin equivalent | 0.0336 | NE | 1003 | |||
Vitamin B6 | 0 | mg | 1 | 2135 | ||
Folate | 2.00 | µg | 1 | 2135 | ||
Vitamin B12 | 0 | µg | 1 | 2135 | ||
Vitamin C | 0.300 | mg | 1 | 2135 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 20.0 | mg | 1347 | |||
Potassium | 45.0 | mg | 1347 | |||
Calcium | 10.00 | mg | 1 | 1030 | ||
Magnesium | 4.00 | mg | 1347 | |||
Iron | 0.260 | mg | 1347 | |||
Zinc | 0.0900 | mg | 1347 | |||
Manganese | 1.70 | mg | 1 | 1348 | ||
Chromium | 2.00 | µg | 1 | 1348 | ||
Selenium | 0 | µg | 1 | 2135 | ||
Phosphorus | 10.00 | mg | 1347 | |||
Iodine | 0 | µg | 1 | 2135 | ||
Nickel | 5.00 | µg | 4 | T 769.0 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sum monosaccharides | 20.5 | g | 1 | 2135 | ||
Sum disaccharides | 10.3 | g | 1 | 2135 | ||
Sum sugars | 30.8 | g | 1003 | |||
Added Sugar | 33.0 | g | 1 | 2133 | ||
Free Sugars | 33.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 1655 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.006 | 3.89 | T 769.0 |
C18:0 | 0.001 | 0.525 | T 769.0 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:1,n-7 | 0.000 | 0.21 | T 769.0 |
C18:1,n-9 | 0.022 | 13.8 | T 769.0 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.057 | 35.8 | T 769.0 |
C18:3,n-3 | 0.073 | 45.6 | T 769.0 |
C20:4,n-6 | 0.000 | 0.0 | T 769.0 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.007 | 4.41 | 1003 |
Sum monounsaturated fatty acids | 0.023 | 14 | 1003 |
Sum polyunsaturated fatty acids | 0.130 | 81.4 | 1003 |
Sum fatty acids | 0.160 | 100 | 1003 |
Sum n-3 fatty acids | 0.073 | 45.6 | 1003 |
Sum n-6 fatty acids | 0.057 | 35.8 | 1003 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.032 | 1347 | |
Tryptophan | 2 | 63 | 1027 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 10.2 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1655 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | T 769.0 | |
Density | 1.4 | 1 | 2026 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby