| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 123 | kJ | 1003 | |||
| Energy, labelling (kJ) | 101 | kJ | 1003 | |||
| Energy (kcal) | 29 | kcal | 1003 | |||
| Energy, labelling (kcal) | 24 | kcal | 1003 | |||
| Protein | 0.3 | g | 0.0 | 0.0 - 0.875 | 6 | 2127 |
| Protein from Amino Acids | 0.4 | g | 1003 | |||
| Protein, labeling | 0.3 | g | 0.0 | 0.0 - 0.875 | 6 | 2127 |
| Carbohydrate by difference | 8.2 | g | 1003 | |||
| Available carbohydrates | 5.7 | g | 1003 | |||
| Available carbohydrate, labelling | 4.4 | g | 1003 | |||
| Dietary fibre | 2.5 | g | 1003 | |||
| Fat | 0.0 | g | 0.0 | 0.0 - 0.3 | 6 | 2127 |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.10 | g | 6 | 1003 | ||
| Ash | 0.6 | g | 0.62 | 0.47 - 0.79 | 6 | 2127 |
| Dry matter | 9.1 | g | 9.48 | 7.55 - 9.7 | 6 | 2127 |
| Water | 90.9 | g | 90.52 | 90.3 - 92.4 | 6 | 2127 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 1050 | RE | 1003 | |||
| Retinol | 0 | µg | 1344 | |||
| beta-Carotene | 6290 | µg | 6145. | 5140 - 7560 | 6 | 2127 |
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1344 | |||
| Vitamin E | 0.331 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.331 | mg | 0.313 | 0.14 - 0.568 | 6 | 2127 |
| Vitamin K | 2.20 | µg | 1003 | |||
| Vitamin K1 | 2.20 | µg | 1.735 | 0.852 - 4.44 | 6 | 2127 |
| Thiamin (Vitamin B1) | 0.00767 | mg | 0.019 - 0.027 | 6 | 2127 | |
| Riboflavin (Vitamin B2) | 0.0265 | mg | 0.026 | 0.0205 - 0.0341 | 6 | 2127 |
| Niacin equivalent | 0.276 | NE | 1003 | |||
| Niacin | 0.276 | mg | 0.224 | 0.152 - 0.556 | 6 | 2127 |
| Vitamin B6 | 0.0702 | mg | 0.062 | 0.0426 - 0.122 | 6 | 2127 |
| Pantothenic acid | 0.262 | mg | 0.255 | 0.136 - 0.417 | 6 | 2127 |
| Biotin | 2.54 | µg | 2.63 | 1.74 - 3.13 | 6 | 2127 |
| Folate | 11.0 | µg | 13.2 | 8.41 - 15.5 | 6 | 2127 |
| Folate, free | 15.0 | µg | 8.4 - 18.3 | 4 | 1374 | |
| Vitamin B12 | 0 | µg | 1344 | |||
| Vitamin C | 2.47 | mg | 2.64 | 1.73 - 2.93 | 6 | 2127 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 38.0 | mg | 39.0 | 17 - 60 | 6 | 2127 |
| Potassium | 233 | mg | 225.0 | 180 - 300 | 6 | 2127 |
| Calcium | 29.5 | mg | 29.0 | 27 - 35 | 6 | 2127 |
| Magnesium | 9.12 | mg | 9.3 | 7 - 11 | 6 | 2127 |
| Iron | 0.208 | mg | 0.2 | 0.11 - 0.33 | 6 | 2127 |
| Copper | 0.0500 | mg | 0.045 | 0.04 - 0.07 | 6 | 2127 |
| Zinc | 0.237 | mg | 0.19 | 0.15 - 0.47 | 6 | 2127 |
| Manganese | 0.0983 | mg | 0.075 | 0.03 - 0.22 | 6 | 2127 |
| Chromium | 0 | µg | - 5 | 6 | 2127 | |
| Molybdenum | 2.70 | µg | 2.2 - 11 | 6 | 2127 | |
| Selenium | 0 | µg | - 0.5 | 6 | 2127 | |
| Phosphorus | 19.0 | mg | 19.0 | 16 - 23 | 6 | 2127 |
| Iodine | 0 | µg | - 5 | 6 | 2127 | |
| Nickel | 3.43 | µg | 1.1 - 5.6 | 24 | 1843, 1914 | |
| Mercury | 0.160 | µg | 0.0 - 3.15 | 67 | 1506 | |
| Arsenic | 0.180 | µg | 0.17 | 0.0 - 0.73 | 67 | 1506 |
| Cadmium | 2.80 | µg | 0.44 - 6.87 | 24 | 1843, 1914 | |
| Lead | 1.19 | µg | 0.3 - 3.7 | 24 | 1843, 1914 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 1.45 | g | 1.2 | 1 - 2.1 | 6 | 2127 |
| Galactose | 0 | g | - 0.2 | 6 | 2127 | |
| Glucose | 1.38 | g | 1.25 | 0.8 - 2.4 | 6 | 2127 |
| Sum monosaccharides | 2.83 | g | 1003 | |||
| Lactose | 0 | g | - 0.2 | 6 | 2127 | |
| Maltose | 0 | g | - 0.2 | 6 | 2127 | |
| Sucrose | 1.57 | g | 1.75 | 0.5 - 3 | 6 | 2127 |
| Sum disaccharides | 1.57 | g | 1003 | |||
| Sum sugars | 4.40 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1314 | |||
| Cellulose | 0.950 | g | 1314 | |||
| Lignin | 0.0600 | g | 1314 | |||
| Insoluble dietary fibers | 2.2 | g | 2.3 | 1.76 - 2.5 | 6 | 2127 |
| High molecular weight soluble dietary fibre | 0.3 | g | 0.3 - 0.99 | 6 | 2127 | |
| Low molecular weight soluble dietary fibre | 0.0 | g | - 0.2 | 6 | 2127 |
| Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Benzoic acid | 0.0300 | mg | 1496 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C16:0 | 0.009 | 22.8 | 1039 |
| C18:0 | 0.001 | 1.82 | 1039 |
| Monounsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:1,n-9 | 0.001 | 1.82 | 1039 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 0.026 | 64.3 | 1039 |
| C18:3,n-3 | 0.004 | 9.14 | 1039 |
| C20:4,n-6 | 0.000 | 0.0 | 1039 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.010 | 24.6 | 1003 |
| Sum monounsaturated fatty acids | 0.001 | 1.82 | 1003 |
| Sum polyunsaturated fatty acids | 0.029 | 73.4 | 1003 |
| Sum fatty acids | 0.040 | 100 | 1003 |
| Sum n-3 fatty acids | 0.004 | 9.14 | 1003 |
| Sum n-6 fatty acids | 0.026 | 64.3 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.040 | 2127 | |
| Isoleucine | 0 | 2127 | |
| Leucine | 27 | 2127 | |
| Lysine | 27 | 2127 | |
| Methionine | 0 | 2127 | |
| Cystine | 2 | 2127 | |
| Phenylalanine | 0 | 2127 | |
| Tyrosine | 0 | 2127 | |
| Threonine | 19 | 2127 | |
| Tryptophan | 0 | 2127 | |
| Valine | 27 | 2127 | |
| Arginine | 22 | 2127 | |
| Histidine | 0 | 2127 | |
| Alanine | 50 | 2127 | |
| Aspartic acid | 91 | 2127 | |
| Glutamic acid | 132 | 2127 | |
| Glycine | 13 | 2127 | |
| Proline | 4 | 2127 | |
| Serine | 25 | 2127 | |
| Hydroxyproline | 0 | 2127 | |
| Sum essential amino acids | 99.5 | 1003 | |
| Sum non-essential amino acids | 339.733 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Histamine | 0.01000 | mg | 0.0 - 0.025 | 1488 | ||
| Serotonin | 0.00300 | mg | 2 | 1487 | ||
| Choline | 8.80 | mg | 1 | 2187 | ||
| Sum biogenic amines | 0.0130 | mg | 1003 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 15 | 1996 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby