DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 583
Leverpostej, fedtreduceret Danish
Name
Pork, liver paste, Danish, low fat
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 631 kJ 1003
Energy, labelling (kJ) 631 kJ 1003
Energy (kcal) 151 kcal 1003
Energy, labelling (kcal) 151 kcal 1003
Protein 10.0 g 10 1306
Protein from Amino Acids 8.2 g 1003
Protein, labeling 10.0 g 10 1306
Carbohydrate by difference 12.7 g 1003
Available carbohydrates 12.4 g 1003
Available carbohydrate, labelling 12.4 g 1003
Dietary fibre 0.3 g 1001
Fat 6.7 g 2.7 - 9.7 10 1306
Alcohol 0.0 g 1655
Salt labelling 2.00 g 10 1003
Ash 2.6 g 10 1306
Dry matter 32.0 g 28.4 - 34.8 10 1306
Water 68.0 g 65.2 - 71.6 10 1306
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 3750 RE 1003
Retinol 3750 µg 10 1306
Vitamin D 0 µg 1003
Vitamin D3 0 µg 10 1306
Vitamin E 0.720 α-TE
alpha-Tocopherol 0.720 mg 10 1306
Thiamin (Vitamin B1) 0.147 mg 10 1306
Riboflavin (Vitamin B2) 1.01 mg 10 1306
Niacin equivalent 6.87 NE 1003
Niacin 5.00 mg 10 1306
Vitamin B6 0.180 mg 10 1306
Pantothenic acid 1.45 mg 10 1306
Biotin 23.0 µg 10 1306
Folate 83.0 µg 10 1306
Vitamin B12 8.90 µg 10 1306
Vitamin C 6.40 mg 1003
Ascorbic acid 6.40 mg 10 1306
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 802 mg 640 - 826 10 1306
Potassium 224 mg 10 1306
Calcium 50.2 mg 10 1306
Magnesium 17.6 mg 10 1306
Iron 5.17 mg 10 1306
Copper 0.190 mg 10 1306
Zinc 2.40 mg 10 1306
Manganese 0.200 mg 10 1306
Chromium 2.80 µg 10 1306
Selenium 15.0 µg 10 1306
Phosphorus 182 mg 10 1306
Chloride 1220 mg 1060 - 1360 10 1306
Iodine 3.10 µg 2.2 - 5.3 5 T 1010.0
Saturated fatty acids g/100g % Source
C10:0 0.000 0.0 1306
C12:0 0.000 0.0 1306
C14:0 0.091 1.54 1306
C16:0 1.270 21.6 1306
C18:0 0.870 14.8 1306
C20:0 0.000 0.0 1306
C22:0 0.000 0.0 1306
C24:0 0.000 0.0 1306
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1306
C16:1,n-7 0.140 2.38 1306
C18:1,n-9 2.091 35.5 1306
C20:1,n-11 0.031 0.527 1306
C18:1,trans 0.057 0.97 1306
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.980 16.6 1306
C18:3,n-3 0.043 0.732 1306
C20:4,n-6 0.150 2.55 1306
C22:6,n-3 0.032 0.544 1306
Fatty acids sums g/100g % Source
Other fatty acids 0.120 2.04 1306
Sum saturated fatty acids 2.232 37.9 1003
Sum monounsaturated fatty acids 2.262 38.4 1003
Sum polyunsaturated fatty acids 1.205 20.5 1003
Sum trans fatty acids 0.057 0.97 1003
Sum fatty acids 5.876 100 1003
Sum n-3 fatty acids 0.075 1.27 1003
Sum n-6 fatty acids 1.130 19.2 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 94 mg 10 1306
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.600 1306
Isoleucine 464 290 T 1010.0
Leucine 864 540 T 1010.0
Lysine 688 430 T 1010.0
Methionine 208 130 T 1010.0
Cystine 80 50 T 1010.0
Phenylalanine 464 290 T 1010.0
Tyrosine 320 200 T 1010.0
Threonine 416 260 T 1010.0
Tryptophan 112 70 T 1010.0
Valine 592 370 T 1010.0
Arginine 592 370 T 1010.0
Histidine 256 160 T 1010.0
Alanine 608 380 T 1010.0
Aspartic acid 832 520 T 1010.0
Glutamic acid 1300 810 T 1010.0
Glycine 688 430 T 1010.0
Proline 592 370 T 1010.0
Serine 480 300 T 1010.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 229 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.877 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby