| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 797 | kJ | 1003 | |||
| Energy, labelling (kJ) | 797 | kJ | 1003 | |||
| Energy (kcal) | 190 | kcal | 1003 | |||
| Energy, labelling (kcal) | 190 | kcal | 1003 | |||
| Protein | 8.9 | g | 7.2 - 11 | 4 | 1074 | |
| Protein, labeling | 8.9 | g | 7.2 - 11 | 4 | 1074 | |
| Carbohydrate by difference | 25.7 | g | 1003 | |||
| Available carbohydrates | 23.8 | g | 1003 | |||
| Available carbohydrate, labelling | 23.8 | g | 1003 | |||
| Dietary fibre | 1.9 | g | 1 | T 1650.0 | ||
| Fat | 6.1 | g | 5.7 - 6.7 | 4 | 1074 | |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.90 | g | 4 | 1003 | ||
| Ash | 1.7 | g | 1.5 - 1.8 | 4 | 1074 | |
| Dry matter | 42.4 | g | 39.5 - 46.5 | 4 | 1074 | |
| Water | 57.6 | g | 53.5 - 60.5 | 4 | 1074 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Thiamin (Vitamin B1) | 0.220 | mg | 1 | 1031 | ||
| Riboflavin (Vitamin B2) | 0.140 | mg | 1 | 1031 | ||
| Niacin equivalent | 1.35 | NE | 1003 | |||
| Niacin | 0.570 | mg | 1 | 1031 | ||
| Vitamin B6 | 0.0900 | mg | 1 | 1031 | ||
| Pantothenic acid | 0.120 | mg | 1 | 1031 | ||
| Vitamin B12 | 0.290 | µg | 1 | 1031 | ||
| Vitamin C | 9.30 | mg | 1003 | |||
| Ascorbic acid | 4.30 | mg | 1837 | |||
| Dehydroascorbic acid | 5.00 | mg | 1837 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 361 | mg | 345 - 385 | 4 | 1074 | |
| Potassium | 194 | mg | 160 - 240 | 4 | 1074 | |
| Calcium | 160 | mg | 140 - 199 | 4 | 1074 | |
| Magnesium | 19.3 | mg | 17.5 - 22 | 4 | 1074 | |
| Iron | 1.73 | mg | 1.4 - 1.85 | 4 | 1074 | |
| Copper | 0.0770 | mg | 0.019 - 0.45 | 4 | 1074 | |
| Zinc | 1.15 | mg | 0.04 - 4.2 | 4 | 1074 | |
| Chloride | 619 | mg | 590 - 680 | 4 | 1074 | |
| Nickel | 17.8 | µg | 0.0 - 94 | 4 | 1074 | |
| Mercury | 0 | µg | 4 | 1074 | ||
| Arsenic | 2.68 | µg | 0.0 | 0.0 - 8.04 | 3 | 1074 |
| Cadmium | 1.10 | µg | 0.0 - 3.5 | 4 | 1074 | |
| Lead | 5.10 | µg | 0.0 - 33 | 4 | 1074 | |
| Tin | 107 | µg | 0.0 - 680 | 4 | 1074 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 4.60 | g | 1 | 2190 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 19.2 | g | 1 | 1001 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum fatty acids | 5.490 | 100 | 1003 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.424 | 1074 | |
| Tryptophan | 47 | 33 | 1031 |
| Sum essential amino acids | 46.992 | 1003 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.900 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby