DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 674
Salt kød, pålæg Danish
Name
Veal, eye of round, salted, boiled
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 423 kJ 1003
Energy (kcal) 100 kcal 1003
Protein 19.2 g 0 14.1 - 27.1 6 1061
Protein from Amino Acids 15.7 g 1003
Protein, labeling 19.2 g 0 14.1 - 27.1 6 1061
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 2.6 g 1.3 - 5.7 23 1818, 1306
Alcohol 0.0 g 1655
Ash 5.1 g 20 1306
Dry matter 26.9 g 24.6 - 31.6 20 1306
Water 73.1 g 68.4 - 75.4 20 1306
Nitrogen 3.184 g 2.36 - 4.44 6 1061
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 20 1306
beta-Carotene 0 µg 1655
Vitamin D 0 µg 1003
Vitamin D3 0 µg 20 1306
Vitamin E 0.0300 α-TE
alpha-Tocopherol 0.0300 mg 20 1306
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0330 mg 20 1306
Riboflavin (Vitamin B2) 0.0620 mg 20 1306
Niacin equivalent 6.35 NE 1003
Niacin 2.90 mg 20 1306
Vitamin B6 0.340 mg 20 1306
Pantothenic acid 0.230 mg 20 1306
Biotin 0.920 µg 20 1306
Folate 8.60 µg 20 1306
Folate, free 4.00 µg T 891
Vitamin C 46.0 mg 1003
Ascorbic acid 46.0 mg 20 1306
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1810 mg 1450 - 2180 20 1306
Potassium 273 mg 20 1306
Calcium 5.19 mg 20 1306
Magnesium 17.9 mg 20 1306
Iron 1.45 mg 20 1306
Copper 0.0500 mg 20 1306
Zinc 2.68 mg 20 1306
Manganese 0.0120 mg 20 1306
Chromium 14.0 µg 20 1306
Molybdenum 0 µg 8 T 891
Selenium 5.10 µg 20 1306
Phosphorus 309 mg 20 1306
Chloride 2100 mg 1500 - 2550 20 1306
Iodine 0.900 µg 1003
Nickel 2.00 µg 20 1306
Mercury 0.0500 µg 0 - 0.7 85 T 891
Arsenic 0.530 µg 0 - 3.4 85 T 891
Cadmium 0.900 µg 0 - 8 85 T 891
Lead 2.50 µg 0 - 15 85 T 891
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 1655
Glucose 0 g 1655
Sum monosaccharides 0 g 1003
Lactose 0 g 1655
Maltose 0 g 1655
Sucrose 0 g 1655
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Starch 0 g 1655
Cellulose 0 g 1655
Lignin 0 g 1655
Saturated fatty acids g/100g % Source
C10:0 0.000 0 1306
C12:0 0.000 0 1306
C14:0 0.058 2.63 1306
C16:0 0.630 28.7 1306
C18:0 0.310 14.1 1306
C20:0 0.000 0 1306
C22:0 0.000 0 1306
C24:0 0.000 0 1306
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.020 0.894 1306
C16:1,n-7 0.119 5.41 1306
C18:1,n-9 0.940 42.8 1306
C20:1,n-11 0.000 0 1306
C18:1,trans 0.019 0.847 1306
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.072 3.29 1306
C18:3,n-3 0.000 0 1306
C20:4,n-6 0.026 1.17 1306
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0 1306
Sum saturated fatty acids 0.998 45.5 1003
Sum monounsaturated fatty acids 1.078 49.1 1003
Sum polyunsaturated fatty acids 0.098 4.47 1003
Sum trans fatty acids 0.019 0.847 1003
Sum fatty acids 2.193 100 1003
Sum n-3 fatty acids 0.000 0 1003
Sum n-6 fatty acids 0.098 4.47 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 42 mg 20 1306
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 955 300 T 798
Leucine 1500 470 T 798
Lysine 1560 490 T 798
Methionine 478 150 T 798
Cystine 159 50 T 798
Phenylalanine 764 240 T 798
Tyrosine 669 210 T 798
Threonine 796 250 T 798
Tryptophan 207 65 T 798
Valine 987 310 T 798
Arginine 1240 390 T 798
Histidine 637 200 T 798
Alanine 1150 360 T 798
Aspartic acid 1780 560 T 798
Glutamic acid 2680 840 T 798
Glycine 1020 320 T 798
Proline 860 270 T 798
Serine 796 250 T 798
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 0.230 mg 1 T 891
Tyramine 2.35 mg 1 T 891
Phenylethylamine 0.00300 mg 1 T 891
Putrescine 0.230 mg 1 T 891
Cadaverine 0.840 mg 1 T 891
Spermine 2.58 mg 1 T 891
Sum biogenic amines 6.23 mg 1003
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.844 1003

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby