Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 1053 | kJ | 1003 | |||
Energy, labelling (kJ) | 1053 | kJ | 1003 | |||
Energy (kcal) | 249 | kcal | 1003 | |||
Energy, labelling (kcal) | 249 | kcal | 1003 | |||
Protein | 7.6 | g | 6.53 - 9.08 | 16 | 1011, 1834, 1257 | |
Protein from Amino Acids | 6.8 | g | 1003 | |||
Protein, labeling | 8.3 | g | 7.1 - 9.87 | 16 | 1011, 1834, 1257 | |
Carbohydrate by difference | 50.2 | g | 1003 | |||
Available carbohydrates | 46.4 | g | 1003 | |||
Available carbohydrate, labelling | 45.8 | g | 1003 | |||
Dietary fibre | 3.7 | g | 2.7 - 5.3 | 16 | 1011, 1834, 1257 | |
Fat | 2.8 | g | 1.3 - 4.75 | 16 | 1011, 1834, 1257 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 1.14 | g | 22 | 1003 | ||
Ash | 1.6 | g | 1.12 - 2.02 | 16 | 1011, 1834, 1257 | |
Dry matter | 62.2 | g | 56 - 65.7 | 16 | 1011, 1834, 1257 | |
Water | 37.8 | g | 34.3 - 44 | 16 | 1011, 1834, 1257 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 11.0 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 66.0 | µg | 1003 | |||
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin E | 0.250 | α-TE | ||||
alpha-Tocopherol | 0.250 | mg | 0.2 - 0.31 | 4 | 1034 | |
alpha-Tocotrienol | 0.0500 | mg | 0.04 - 0.06 | 4 | 1034 | |
Vitamin K1 | 0 | µg | 1655 | |||
Thiamin (Vitamin B1) | 0.154 | mg | 0.116 - 0.207 | 16 | 1011, 1834, 1257 | |
Riboflavin (Vitamin B2) | 0.0672 | mg | 0.043 - 0.102 | 16 | 1011, 1834, 1257 | |
Niacin equivalent | 1.34 | NE | 1003 | |||
Niacin | 0.700 | mg | 0.54 - 0.96 | 10 | 1018 | |
Vitamin B6 | 0.0725 | mg | 0.052 - 0.123 | 20 | 1011, 1072, 1834, 1257 | |
Pantothenic acid | 0.300 | mg | 1347 | |||
Biotin | 3.00 | µg | 1347 | |||
Folate | 36.5 | µg | 18 - 47 | 18 | 1803, 1834, 1257 | |
Folate, free | 8.00 | µg | 4.9 - 12.2 | 4 | 1374 | |
Vitamin B12 | 0 | µg | 1655 | |||
Vitamin C | 0 | mg | 1003 | |||
Ascorbic acid | 0 | mg | 1655 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 457 | mg | 296 - 604 | 22 | 1011, 1066, 1834, 1257 | |
Potassium | 141 | mg | 102 - 212 | 16 | 1011, 1834, 1257 | |
Calcium | 22.8 | mg | 15.9 - 38 | 16 | 1011, 1834, 1257 | |
Magnesium | 21.0 | mg | 13 - 45.4 | 16 | 1011, 1834, 1257 | |
Iron | 0.908 | mg | 0.6 - 1.39 | 16 | 1011, 1834, 1257 | |
Copper | 0.121 | mg | 0.09 - 0.2 | 19 | 1104, 1257 | |
Zinc | 0.703 | mg | 0.43 - 1.43 | 16 | 1011, 1834, 1257 | |
Chromium | 7.20 | µg | 5.2 | 1.6 - 15.5 | 9 | 1506 |
Selenium | 2.18 | µg | 1.9 - 3.6 | 8 | 1815, 1846 | |
Phosphorus | 105 | mg | 71 - 167 | 16 | 1011, 1834, 1257 | |
Chloride | 820 | mg | 850.0 | 580 - 1010 | 8 | 1257 |
Iodine | 23.3 | µg | 1 | 2197 | ||
Nickel | 7.93 | µg | 2.2 - 27 | 8 | 1815, 1846 | |
Mercury | 0.420 | µg | 0.0 | 0.0 - 2.8 | 9 | 1506 |
Arsenic | 0.400 | µg | 0.0 | 0.0 - 1.9 | 9 | 1506 |
Cadmium | 7.28 | µg | 1.4 - 15.9 | 8 | 1815, 1846 | |
Lead | 0.847 | µg | 0.0 - 1.8 | 8 | 1815, 1846 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0.1000 | g | 0.0 - 0.2 | 4 | 1104 | |
Glucose | 0.0500 | g | 4 | 1104 | ||
Sum monosaccharides | 0.150 | g | 1003 | |||
Lactose | 0 | g | 1337 | |||
Maltose | 1.37 | g | 1337 | |||
Sucrose | 0.0500 | g | 4 | 1104 | ||
Sum disaccharides | 1.42 | g | 1003 | |||
Sum sugars | 1.57 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 44.3 | g | 37.8 - 50.1 | 16 | 1273, 1257 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | T 42.0 | ||
C18:0 | T 42.0 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | T 42.0 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | T 42.0 | ||
C18:3,n-3 | T 42.0 | ||
C20:4,n-6 | T 42.0 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.000 | 0.0 | 1003 |
Sum monounsaturated fatty acids | 0.000 | 0.0 | 1003 |
Sum polyunsaturated fatty acids | 0.000 | 0.0 | 1003 |
Sum fatty acids | 2.256 | 100 | 1003 |
Sum n-3 fatty acids | 0.000 | 0.0 | 1003 |
Sum n-6 fatty acids | 0.000 | 0.0 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 1.322 | 1011, 1834, 1257 | |
Isoleucine | 330 | 250 | 1059 |
Leucine | 568 | 430 | 1059 |
Lysine | 238 | 180 | 1059 |
Methionine | 116 | 88 | 1059 |
Cystine | 132 | 100 | 1059 |
Phenylalanine | 383 | 290 | 1059 |
Tyrosine | 159 | 120 | 1059 |
Threonine | 238 | 180 | 1059 |
Tryptophan | 81 | 61 | 1059 |
Valine | 410 | 310 | 1059 |
Arginine | 344 | 260 | 1059 |
Histidine | 172 | 130 | 1059 |
Alanine | 291 | 220 | 1059 |
Aspartic acid | 449 | 340 | 1059 |
Glutamic acid | 2410 | 1820 | 1059 |
Glycine | 330 | 250 | 1059 |
Proline | 846 | 640 | 1059 |
Serine | 397 | 300 | 1059 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 0.0150 | mg | 0.0 - 0.04 | 1488 | ||
Serotonin | 0 | mg | 1474 | |||
Choline | 8.10 | mg | 1 | 2187 | ||
Sum biogenic amines | 0.0150 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1655 | |
Nitrogen conversion factor | 5.75 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby