DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 693
Skinke, kogt, skiveskåret Danish
Name
Pork, ham, boiled, sliced
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 457 kJ 1003
Energy (kcal) 109 kcal 1003
Protein 17.9 g 20 1306
Protein from Amino Acids 14.3 g 1003
Protein, labeling 17.9 g 20 1306
Carbohydrate by difference 0.3 g 1003
Available carbohydrates 0.3 g 1003
Available carbohydrate, labelling 0.3 g 1003
Dietary fibre 0.0 g 1655
Fat 4.0 g 2.6 - 5.5 20 1306
Alcohol 0.0 g 1655
Ash 4.3 g 20 1306
Dry matter 26.5 g 25.3 - 27.6 20 1306
Water 73.5 g 72.4 - 74.7 20 1306
Nitrogen 2.864 g 20 1306
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 20 1306
Vitamin D 0.0860 µg 1003
Vitamin D3 0 µg 20 1306
25-hydroxy vitamin D3 0.0860 µg 1300
Vitamin E 0.330 α-TE
alpha-Tocopherol 0.330 mg 20 1306
Thiamin (Vitamin B1) 0.900 mg 20 1306
Riboflavin (Vitamin B2) 0.157 mg 20 1306
Niacin equivalent 8.75 NE 1003
Niacin 5.50 mg 20 1306
Vitamin B6 0.320 mg 20 1306
Pantothenic acid 0.670 mg 20 1306
Folate 1.30 µg 20 1306
Vitamin B12 0.540 µg 20 1306
Vitamin C 29.0 mg 1003
Ascorbic acid 29.0 mg 20 1306
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Potassium 327 mg 20 1306
Calcium 6.32 mg 20 1306
Magnesium 21.0 mg 20 1306
Iron 0.690 mg 20 1306
Copper 0.0800 mg 20 1306
Zinc 1.69 mg 20 1306
Manganese 0.0110 mg 20 1306
Chromium 7.10 µg 20 1306
Selenium 7.50 µg 20 1306
Phosphorus 302 mg 20 1306
Iodine 0 µg 1 2135
Nickel 2.00 µg 20 1306
Saturated fatty acids g/100g % Source
C10:0 0.000 0 1306
C12:0 0.000 0 1306
C14:0 0.049 1.44 1306
C16:0 0.840 24.6 1306
C18:0 0.450 13.2 1306
C20:0 0.000 0 1306
C22:0 0.000 0 1306
C24:0 0.000 0 1306
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0 1306
C16:1,n-7 0.102 2.99 1306
C18:1,n-9 1.491 43.7 1306
C20:1,n-11 0.028 0.823 1306
C18:1,trans 0.000 0 1306
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.370 10.8 1306
C18:3,n-3 0.031 0.911 1306
C20:4,n-6 0.042 1.23 1306
C22:6,n-3 0.000 0 1306
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0 1306
Sum saturated fatty acids 1.340 39.3 1003
Sum monounsaturated fatty acids 1.621 47.6 1003
Sum polyunsaturated fatty acids 0.443 13 1003
Sum trans fatty acids 0.000 0 1003
Sum fatty acids 3.404 100 1003
Sum n-3 fatty acids 0.031 0.911 1003
Sum n-6 fatty acids 0.412 12.1 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 55 mg 20 1306
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 888 310 T 777
Leucine 1350 470 T 777
Lysine 1600 560 T 777
Methionine 458 160 T 777
Cystine 120 42 T 777
Phenylalanine 659 230 T 777
Tyrosine 601 210 T 777
Threonine 773 270 T 777
Tryptophan 195 68 T 777
Valine 974 340 T 777
Arginine 1060 370 T 777
Histidine 687 240 T 777
Alanine 1030 360 T 777
Aspartic acid 1600 560 T 777
Glutamic acid 2380 830 T 777
Glycine 831 290 T 777
Proline 659 230 T 777
Serine 716 250 T 777
Factors etc. Value No. Samples Source
Waste 0
Nitrogen conversion factor 6.25
Fatty acid conversion factor 0.851

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby