DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 729
Kalkun, bryst (filet), kogt/røget, pålæg Danish
Name
Turkey, breast, boiled/smoked, sliced
Taxonomic name
Meleagris gallopavo domesticus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 453 kJ 1003
Energy (kcal) 107 kcal 1003
Protein 21.0 g 15 1306
Protein from Amino Acids 16.2 g 1003
Protein, labeling 21.0 g 15 1306
Carbohydrate by difference 1.7 g 1003
Available carbohydrates 1.7 g 1003
Available carbohydrate, labelling 1.7 g 1003
Dietary fibre 0.0 g 1655
Fat 1.8 g 0.9 - 3.8 15 1306
Alcohol 0.0 g 1655
Ash 3.5 g 15 1306
Dry matter 28.0 g 25.8 - 28.3 15 1306
Water 72.0 g 71.7 - 74.2 15 1306
Nitrogen 3.360 g 15 1306
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 15 1306
Vitamin D 0 µg 1003
Vitamin D3 0 µg 15 1306
Vitamin E 0.170 α-TE
alpha-Tocopherol 0.170 mg 15 1306
Thiamin (Vitamin B1) 0.136 mg 15 1306
Riboflavin (Vitamin B2) 0.0950 mg 15 1306
Niacin equivalent 12.2 NE 1003
Niacin 8.60 mg 15 1306
Vitamin B6 0.370 mg 15 1306
Pantothenic acid 0.630 mg 15 1306
Biotin 1.60 µg 15 1306
Folate 10.5 µg 15 1306
Vitamin B12 0.950 µg 15 1306
Vitamin C 18.8 mg 1003
Ascorbic acid 18.8 mg 15 1306
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1000 mg 834 - 1210 15 1306
Potassium 425 mg 15 1306
Calcium 10.9 mg 15 1306
Magnesium 25.5 mg 15 1306
Iron 0.390 mg 15 1306
Copper 0.0300 mg 15 1306
Zinc 1.06 mg 15 1306
Manganese 0 mg 15 1306
Chromium 16.0 µg 15 1306
Selenium 7.90 µg 15 1306
Phosphorus 236 mg 15 1306
Chloride 1410 mg 1210 - 1670 15 1306
Iodine 0 µg 1 2135
Nickel 1.70 µg 15 1306
Saturated fatty acids g/100g % Source
C10:0 0.000 0 1306
C12:0 0.000 0 1306
C14:0 0.016 1.04 1306
C16:0 0.350 22.8 1306
C18:0 0.144 9.38 1306
C20:0 0.000 0 1306
C22:0 0.000 0 1306
C24:0 0.000 0 1306
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0 1306
C16:1,n-7 0.066 4.3 1306
C18:1,n-9 0.510 33.2 1306
C20:1,n-11 0.000 0 1306
C18:1,trans 0.000 0 1306
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.360 23.4 1306
C18:3,n-3 0.030 1.95 1306
C20:4,n-6 0.037 2.41 1306
C22:6,n-3 0.012 0.782 1306
Fatty acids sums g/100g % Source
Other fatty acids 0.009 0.586 1306
Sum saturated fatty acids 0.510 33.2 1003
Sum monounsaturated fatty acids 0.576 37.5 1003
Sum polyunsaturated fatty acids 0.439 28.6 1003
Sum trans fatty acids 0.000 0 1003
Sum fatty acids 1.534 100 1003
Sum n-3 fatty acids 0.042 2.73 1003
Sum n-6 fatty acids 0.397 25.8 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 50 mg 15 1306
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 941 280 T 732
Leucine 1450 430 T 732
Lysine 1780 530 T 732
Methionine 538 160 T 732
Cystine 134 40 T 732
Phenylalanine 773 230 T 732
Tyrosine 605 180 T 732
Threonine 840 250 T 732
Tryptophan 215 64 T 732
Valine 1140 340 T 732
Arginine 1280 380 T 732
Histidine 638 190 T 732
Alanine 1180 350 T 732
Aspartic acid 1780 530 T 732
Glutamic acid 2690 800 T 732
Glycine 1140 340 T 732
Proline 907 270 T 732
Serine 806 240 T 732
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.852 1003

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby