Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 146 | kJ | 1003 | |||
Energy, labelling (kJ) | 146 | kJ | 1003 | |||
Energy (kcal) | 35 | kcal | 1003 | |||
Energy, labelling (kcal) | 35 | kcal | 1003 | |||
Protein | 2.0 | g | 1.08 - 3.1 | 26 | 1073, 2127 | |
Protein from Amino Acids | 1.3 | g | 1003 | |||
Protein, labeling | 2.0 | g | 1.08 - 3.1 | 26 | 1073, 2127 | |
Carbohydrate by difference | 7.8 | g | 1003 | |||
Available carbohydrates | 4.7 | g | 1003 | |||
Available carbohydrate, labelling | 4.7 | g | 1003 | |||
Dietary fibre | 3.2 | g | 3.23 | 2.54 - 3.86 | 8 | 2127 |
Fat | 0.2 | g | 0.3 - 0.5 | 7 | 1073, 2127 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.02 | g | 18 | 1003 | ||
Ash | 0.8 | g | 0.5 - 1.3 | 26 | 1073, 2127 | |
Dry matter | 10.8 | g | 7.2 - 16.3 | 37 | 1879, 1073, 1808, 2127 | |
Water | 89.2 | g | 83.7 - 92.8 | 37 | 1879, 1073, 1808, 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 35.7 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 214 | µg | 206.0 | 72 - 399 | 6 | 1808 |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin E | 0.510 | α-TE | ||||
alpha-Tocopherol | 0.510 | mg | 0.28 - 1.3 | 8 | 1034, 2127 | |
Thiamin (Vitamin B1) | 0.0847 | mg | 0.082 | 0.045 - 0.119 | 8 | 2127 |
Riboflavin (Vitamin B2) | 0.0695 | mg | 0.074 | 0.049 - 0.083 | 8 | 2127 |
Niacin equivalent | 0.804 | NE | 1003 | |||
Niacin | 0.498 | mg | 0.43 | 0.36 - 0.91 | 8 | 2127 |
Vitamin B6 | 0.288 | mg | 0.27 | 0.22 - 0.39 | 8 | 2127 |
Pantothenic acid | 0.137 | mg | 0.129 | 0.104 - 0.18 | 8 | 2127 |
Biotin | 2.75 | µg | 2.75 | 1.8 - 3.5 | 8 | 2127 |
Folate | 82.0 | µg | 6 | 1803 | ||
Vitamin B12 | 0 | µg | 1352 | |||
Vitamin C | 24.0 | mg | 1003 | |||
Ascorbic acid | 23.3 | mg | 10.4 - 74 | 26 | 1073, 2127 | |
Dehydroascorbic acid | 0.625 | mg | 0.615 | 0.38 - 0.9 | 8 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 7.44 | mg | 1.96 - 17.7 | 18 | 1058, 2127 | |
Potassium | 260 | mg | 180 - 445 | 18 | 1058, 2127 | |
Calcium | 48.2 | mg | 21.8 - 98.5 | 14 | 1015, 2127 | |
Magnesium | 10.3 | mg | 7 - 15.9 | 18 | 1058, 2127 | |
Iron | 0.510 | mg | 0.55 | 0.308 - 0.62 | 8 | 2127 |
Copper | 0.0334 | mg | 0.037 | 0.021 - 0.041 | 8 | 2127 |
Zinc | 0.283 | mg | 0.11 - 0.73 | 85 | 1082, 2127 | |
Manganese | 0.160 | mg | 0.153 | 0.08 - 0.246 | 8 | 2127 |
Chromium | 0.374 | µg | 0.46 | 0.291 - 0.66 | 8 | 2127 |
Molybdenum | 10.00 | µg | 2 - 20 | 3 | 1348 | |
Selenium | 0.159 | µg | 0.166 | 0.058 - 0.36 | 8 | 2127 |
Phosphorus | 39.7 | mg | 23.6 - 61.3 | 14 | 1015, 2127 | |
Iodine | 0.813 | µg | 0.317 - 2 | 14 | 1055, 2127 | |
Nickel | 2.04 | µg | 1.825 | 0.62 - 3.4 | 8 | 2127 |
Mercury | 0.00675 | µg | 0.015 - 0.024 | 8 | 2127 | |
Arsenic | 0.141 | µg | 0.16 | 0.111 - 0.288 | 8 | 2127 |
Cadmium | 1.81 | µg | 1.25 | 0.66 - 4.3 | 8 | 2127 |
Lead | 0.433 | µg | 0.445 | 0.195 - 0.7 | 8 | 2127 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 2.10 | g | 2.03 | 1.4 - 2.96 | 13 | 1879, 2127 |
Glucose | 1.51 | g | 1.46 | 1.1 - 1.9 | 13 | 1879, 2127 |
Sum monosaccharides | 3.61 | g | 1003 | |||
Lactose | 0 | g | 1655 | |||
Maltose | 0 | g | 1 | 1879 | ||
Sucrose | 0.0669 | g | 0.0 | 0.0 - 0.56 | 13 | 1879, 2127 |
Sum disaccharides | 0.0669 | g | 1003 | |||
Raffinose | 0 | g | 0.0 | 5 | 1879 | |
Sum sugars | 3.68 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | g | 1 | 2127 | |||
Cellulose | 1.18 | g | 1314 | |||
Lignin | 0.150 | g | 1314 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.051 | 27.7 | 1039 |
C18:0 | 0.002 | 1.27 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | 0.009 | 4.79 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.095 | 52 | 1039 |
C18:3,n-3 | 0.026 | 14 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.053 | 29 | 1003 |
Sum monounsaturated fatty acids | 0.009 | 4.79 | 1003 |
Sum polyunsaturated fatty acids | 0.121 | 66.1 | 1003 |
Sum fatty acids | 0.183 | 100 | 1003 |
Sum n-3 fatty acids | 0.026 | 14 | 1003 |
Sum n-6 fatty acids | 0.095 | 52 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.312 | 1073, 2127 | |
Isoleucine | 59 | 190 | 1059 |
Leucine | 103 | 330 | 1059 |
Lysine | 109 | 350 | 1059 |
Methionine | 22 | 72 | 1059 |
Cystine | 10 | 33 | 1059 |
Phenylalanine | 50 | 160 | 1059 |
Tyrosine | 29 | 93 | 1059 |
Threonine | 59 | 190 | 1059 |
Tryptophan | 18 | 59 | 1059 |
Valine | 75 | 240 | 1059 |
Arginine | 94 | 300 | 1059 |
Histidine | 30 | 96 | 1059 |
Alanine | 112 | 360 | 1059 |
Aspartic acid | 159 | 510 | 1059 |
Glutamic acid | 378 | 1210 | 1059 |
Glycine | 56 | 180 | 1059 |
Proline | 56 | 180 | 1059 |
Serine | 72 | 230 | 1059 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 0 | mg | 1476 | |||
Choline | 9.50 | mg | 1 | 2187 | ||
Sum biogenic amines | 0 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 36 | 13 | 1879, 2127 |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby