DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 839
Kartoffel, chips (franske kartofler) Danish
Name
Potato crisps
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 2221 kJ 1003
Energy (kcal) 532 kcal 1003
Protein 5.4 g 20 1165
Protein from Amino Acids 3.6 g 1003
Protein, labeling 5.4 g 20 1165
Carbohydrate by difference 57.7 g 1003
Available carbohydrates 54.3 g 1003
Available carbohydrate, labelling 54.3 g 1003
Dietary fibre 3.4 g 20 1165
Fat 31.9 g 26 - 36 30 1165
Alcohol 0.0 g 1655
Salt labelling 1.52 g 30 1003
Ash 3.7 g 20 1165
Dry matter 98.7 g 98 - 99 30 1165
Water 1.3 g 1 - 2 30 1165
Nitrogen 0.864 g 20 1165
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1344
beta-Carotene 0 µg 1344
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1344
Vitamin E 6.10 α-TE
alpha-Tocopherol 6.10 mg 1344
Thiamin (Vitamin B1) 0.390 mg 20 1165
Riboflavin (Vitamin B2) 0.0830 mg 20 1165
Niacin equivalent 6.60 NE 1003
Niacin 5.30 mg 20 1165
Vitamin B6 0.480 mg 20 1165
Pantothenic acid 0.820 mg 20 1165
Biotin 1.50 µg 20 1165
Folate 82.0 µg 20 1165
Folate, free 4.00 µg 1344
Vitamin B12 0 µg 1344
Vitamin C 38.4 mg 1003
Ascorbic acid 38.4 mg 26.8 - 42.5 5 1836
Choline 12.1 mg 1 2187
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 606 mg 350 - 840 30 1165
Potassium 1050 mg 20 1165
Calcium 24.0 mg 20 1165
Magnesium 60.0 mg 20 1165
Iron 1.38 mg 20 1165
Copper 0.260 mg 20 1165
Zinc 1.01 mg 20 1165
Manganese 0.410 mg 20 1165
Chromium 6.00 µg 20 1165
Selenium 2.30 µg 20 1165
Phosphorus 148 mg 20 1165
Chloride 1020 mg 700 - 1200 30 1165
Iodine 0 µg 18 1165
Nickel 12.2 µg 20 1165
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0.700 g 1344
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Starch/Glycogen 44.2 g 1344
Saturated fatty acids g/100g % Source
C8:0 0.000 0.0 1165
C10:0 0.000 0.0 1165
C12:0 0.000 0.0 1165
C14:0 0.321 1.07 1165
C16:0 12.030 40.3 1165
C18:0 1.303 4.37 1165
C20:0 0.000 0.0 1165
C22:0 0.000 0.0 1165
C24:0 0.000 0.0 1165
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.000 0.0 1165
C18:1,n-7 0.000 0.0 1165
C18:1,n-9 13.133 44 1165
C20:1,n-11 0.000 0.0 1165
C18:1,trans 0.000 0.0 1165
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 3.008 10 1165
C18:3,n-3 0.000 0.0 1165
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1165
Sum saturated fatty acids 13.655 45.8 1003
Sum monounsaturated fatty acids 13.133 44 1003
Sum polyunsaturated fatty acids 3.008 10 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids 29.795 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 3.008 10 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1655
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 225 260 1344
Leucine 328 380 1344
Lysine 294 340 1344
Methionine 86 100 1344
Cystine 69 80 1344
Phenylalanine 233 270 1344
Tyrosine 164 190 1344
Threonine 207 240 1344
Tryptophan 78 90 1344
Valine 276 320 1344
Arginine 268 310 1344
Histidine 104 120 1344
Alanine 199 230 1344
Aspartic acid 994 1150 1344
Glutamic acid 69 80 1344
Glycine 181 210 1344
Proline 207 240 1344
Serine 225 260 1344
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.935 20 1165

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby