| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 949 | kJ | 1003 | |||
| Energy, labelling (kJ) | 949 | kJ | 1003 | |||
| Energy (kcal) | 227 | kcal | 1003 | |||
| Energy, labelling (kcal) | 227 | kcal | 1003 | |||
| Protein | 9.3 | g | 5.1 - 13.2 | 53 | 2004, 1063 | |
| Protein, labeling | 9.3 | g | 5.1 - 13.2 | 53 | 2004, 1063 | |
| Carbohydrate by difference | 21.6 | g | 1003 | |||
| Available carbohydrates | 20.0 | g | 1003 | |||
| Available carbohydrate, labelling | 20.0 | g | 1003 | |||
| Dietary fibre | 1.6 | g | 1.2 - 2 | 6 | 2004 | |
| Fat | 11.8 | g | 7.9 - 17.2 | 53 | 2004, 1063 | |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 1.10 | g | 53 | 1003 | ||
| Ash | 1.8 | g | 1 - 2.63 | 53 | 2004, 1063 | |
| Dry matter | 44.5 | g | 34.1 - 53.4 | 53 | 2004, 1063 | |
| Water | 55.5 | g | 46.6 - 65.9 | 53 | 2004, 1063 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Thiamin (Vitamin B1) | 0.0870 | mg | 0.085 | 0.079 - 0.102 | 8 | 2004 |
| Riboflavin (Vitamin B2) | 0.0850 | mg | 0.087 | 0.0618 - 0.101 | 8 | 2004 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 441 | mg | 190 - 1090 | 53 | 2004, 1063 | |
| Potassium | 213 | mg | 151 - 340 | 53 | 2004, 1063 | |
| Calcium | 25.9 | mg | 24.95 | 20 - 35.7 | 8 | 2004 |
| Magnesium | 21.1 | mg | 21.5 | 16.3 - 25.7 | 8 | 2004 |
| Iron | 1.34 | mg | 1.355 | 1.05 - 1.62 | 8 | 2004 |
| Copper | 0.0825 | mg | 0.086 | 0.045 - 0.103 | 8 | 2004 |
| Zinc | 1.64 | mg | 0.91 - 3.3 | 30 | 2004, 1063 | |
| Manganese | 0.219 | mg | 0.207 | 0.161 - 0.329 | 8 | 2004 |
| Phosphorus | 104 | mg | 102.0 | 93 - 117 | 8 | 2004 |
| Chloride | 801 | mg | 835.0 | 569 - 950 | 8 | 2004 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C4:0 | 0.000 | 0.0 | 2004 |
| C6:0 | 0.000 | 0.0 | 2004 |
| C8:0 | 0.000 | 0.0 | 2004 |
| C10:0 | 0.000 | 0.0 | 2004 |
| C12:0 | 0.000 | 0.0 | 2004 |
| C14:0 | 0.196 | 1.79 | 2004 |
| C15:0 | 0.000 | 0.0 | 2004 |
| C16:0 | 2.337 | 21.4 | 2004 |
| C17:0 | 0.000 | 0.0 | 2004 |
| C18:0 | 0.997 | 9.15 | 2004 |
| C20:0 | 0.000 | 0.0 | 2004 |
| C22:0 | 0.000 | 0.0 | 2004 |
| C24:0 | 0.000 | 0.0 | 2004 |
| Monounsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C14:1,n-5 | 0.054 | 0.494 | 2004 |
| C16:1,n-7 | 0.301 | 2.76 | 2004 |
| C17:1,n-7 | 0.000 | 0.0 | 2004 |
| C18:1,n-7 | 0.222 | 2.03 | 2004 |
| C18:1,n-9 | 4.743 | 43.5 | 2004 |
| C20:1,n-9 | 0.000 | 0.0 | 2004 |
| C20:1,n-11 | 0.089 | 0.813 | 2004 |
| C22:1,n-9 | 0.106 | 0.977 | 2004 |
| C22:1,n-11 | 0.000 | 0.0 | 2004 |
| C24:1,n-9 | 0.000 | 0.0 | 2004 |
| C16:1,n-7,trans | 0.000 | 0.0 | 2004 |
| C18:1,trans | 0.179 | 1.63 | 2004 |
| C20:1,trans | 0.000 | 0.0 | 2004 |
| C22:1,trans | 0.000 | 0.0 | 2004 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 1.207 | 11 | 2004 |
| C18:2,conjugated | 0.000 | 0.0 | 2004 |
| C18:3,n-3 | 0.371 | 3.4 | 2004 |
| C18:3,n-6 | 0.000 | 0.0 | 2004 |
| C18:4,n-3 | 0.000 | 0.0 | 2004 |
| C20:2,n-6 | 0.000 | 0.0 | 2004 |
| C20:4,n-3 | 0.000 | 0.0 | 2004 |
| C20:4,n-6 | 0.000 | 0.0 | 2004 |
| C20:5,n-3 | 0.000 | 0.0 | 2004 |
| C22:5,n-3 | 0.000 | 0.0 | 2004 |
| C22:6,n-3 | 0.000 | 0.0 | 2004 |
| C18:2,trans | 0.070 | 0.639 | 2004 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Other fatty acids | 0.017 | 0.155 | 2004 |
| Sum saturated fatty acids | 3.531 | 32.4 | 1003 |
| Sum monounsaturated fatty acids | 5.515 | 50.6 | 1003 |
| Sum polyunsaturated fatty acids | 1.578 | 14.4 | 1003 |
| Sum trans fatty acids | 0.248 | 2.27 | 1003 |
| Sum fatty acids | 10.889 | 100 | 1003 |
| Sum n-3 fatty acids | 0.371 | 3.4 | 1003 |
| Sum n-6 fatty acids | 1.207 | 11 | 1003 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.485 | 2004, 1063 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 30.3 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 8 | 2004 |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.920 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby