DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 861
Franskbrød Danish
Name
Bread, white
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1146 kJ 1003
Energy, labelling (kJ) 1146 kJ 1003
Energy (kcal) 271 kcal 1003
Energy, labelling (kcal) 271 kcal 1003
Protein 8.8 g 7.52 - 9.69 18 1834, 1257
Protein from Amino Acids 7.8 g 1003
Protein, labeling 9.6 g 8.25 - 10.6 18 1834, 1257
Carbohydrate by difference 52.1 g 1003
Available carbohydrates 48.5 g 1003
Available carbohydrate, labelling 47.6 g 1003
Dietary fibre 3.6 g 2.8 - 6.07 18 1834, 1257
Fat 3.9 g 1.6 - 6.04 22 1818, 1834, 1257
Alcohol 0.0 g 1655
Salt labelling 1.06 g 18 1003
Ash 1.5 g 1.03 - 1.97 18 1834, 1257
Dry matter 66.3 g 58.7 - 75.9 18 1834, 1257
Water 33.7 g 24.1 - 41.3 18 1834, 1257
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1655
beta-Carotene 0 µg 1655
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin E 0.500 α-TE
alpha-Tocopherol 0.500 mg 0.31 - 0.63 4 1034
alpha-Tocotrienol 0.1000 mg 0.05 - 0.13 4 1034
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.166 mg 0.164 0.147 - 0.204 10 1257
Riboflavin (Vitamin B2) 0.0685 mg 0.05 - 0.104 18 1834, 1257
Niacin equivalent 1.54 NE 1003
Niacin 1.000 mg 0.77 - 1.24 10 1018
Vitamin B6 0.0614 mg 0.049 - 0.078 18 1834, 1257
Pantothenic acid 0.500 mg 1352
Biotin 2.27 µg 2.27 2.26 - 2.27 2 T 1301.0
Folate 40.2 µg 27 - 57 18 1834, 1257
Vitamin B12 0 µg 1655
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 424 mg 264 - 619 18 1834, 1257
Potassium 138 mg 107 - 165 18 1834, 1257
Calcium 39.0 mg 16 - 74 18 1834, 1257
Magnesium 20.3 mg 14 - 25 18 1834, 1257
Iron 1.08 mg 0.68 - 1.55 18 1834, 1257
Copper 0.123 mg 0.015 - 0.24 53 1104, 1257
Zinc 0.641 mg 0.39 - 0.94 61 1104, 1834, 1257
Manganese 0.600 mg 0.52 - 0.67 5 1348
Chromium 6.20 µg 4.4 1.2 - 14.1 30 1506
Molybdenum 0 µg 5 1348
Selenium 2.65 µg 0.0 - 8.5 68 1506, 1815, 1846
Phosphorus 114 mg 94 - 145 18 1834, 1257
Chloride 873 mg 820.0 560 - 1460 10 1257
Iodine 23.0 µg 1 2197
Nickel 6.23 µg 2.1 - 26 38 1815, 1846
Mercury 0.640 µg 0.2 0.0 - 6.1 30 1506
Arsenic 0.340 µg 0.0 0.0 - 2.3 30 1506
Cadmium 3.42 µg 0.7 - 7.1 68 1506, 1815, 1846
Lead 0.795 µg 0.0 - 2.3 38 1815, 1846
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.200 g 0.0 - 0.5 13 1104
Glucose 0.1000 g 0.0 - 0.2 13 1104
Sum monosaccharides 0.300 g 1003
Sucrose 0.0500 g 1104
Sum disaccharides 0.0500 g 1003
Sum sugars 0.350 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 46.7 g 40.8 - 49.9 20 1273, 1257
Lignin 0 g 1314
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.053 2.02 1818
C16:0 0.473 18.1 1818
C17:0 0.000 0.0 1818
C18:0 0.244 9.35 1818
C20:0 0.020 0.758 1818
C22:0 0.000 0.0 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 0.044 1.69 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 0.807 30.9 1818
C20:1,n-11 0.017 0.634 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.826 31.7 1818
C18:3,n-3 0.122 4.69 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.000 0.0 1818
C22:6,n-3 0.000 0.0 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1818
Sum saturated fatty acids 0.789 30.2 1003
Sum monounsaturated fatty acids 0.868 33.3 1003
Sum polyunsaturated fatty acids 0.948 36.4 1003
Sum fatty acids 2.605 100 1003
Sum n-3 fatty acids 0.122 4.69 1003
Sum n-6 fatty acids 0.826 31.7 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1655
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.539 1834, 1257
Isoleucine 385 250 1059
Leucine 662 430 1059
Lysine 216 140 1059
Methionine 143 93 1059
Cystine 169 110 1059
Phenylalanine 462 300 1059
Tyrosine 216 140 1059
Threonine 262 170 1059
Tryptophan 92 60 1059
Valine 446 290 1059
Arginine 354 230 1059
Histidine 200 130 1059
Alanine 292 190 1059
Aspartic acid 431 280 1059
Glutamic acid 2830 1840 1059
Glycine 369 240 1059
Proline 1020 660 1059
Serine 462 300 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Serotonin 0 mg 1474
Choline 8.10 mg 1 2187
Sum biogenic amines 0 mg 1003
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.70 1267
Fatty acid conversion factor 0.670 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby