DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 925
Kyllingepølse, pålæg Danish
Name
Chicken, sausage
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 808 kJ 1003
Energy (kcal) 194 kcal 1003
Protein 12.8 g 12 1306
Protein from Amino Acids 9.5 g 1003
Protein, labeling 12.8 g 12 1306
Carbohydrate by difference 2.1 g 1003
Available carbohydrates 2.1 g 1003
Available carbohydrate, labelling 2.1 g 1003
Fat 15.0 g 9.9 - 18.1 12 1306
Alcohol 0.0 g 1655
Ash 3.2 g 12 1306
Dry matter 33.1 g 31.3 - 49.6 12 1306
Water 66.9 g 50.4 - 68.7 12 1306
Nitrogen 2.048 g 12 1306
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 52.0 RE 1003
Retinol 52.0 µg 12 1306
Vitamin D 0 µg 1003
Vitamin D3 0 µg 12 1306
Vitamin E 0.710 α-TE
alpha-Tocopherol 0.710 mg 12 1306
Thiamin (Vitamin B1) 0.0790 mg 12 1306
Riboflavin (Vitamin B2) 0.170 mg 12 1306
Niacin equivalent 6.57 NE 1003
Niacin 4.90 mg 12 1306
Vitamin B6 0.150 mg 12 1306
Pantothenic acid 1.08 mg 12 1306
Biotin 9.00 µg 12 1306
Folate 23.0 µg 12 1306
Vitamin B12 0.990 µg 12 1306
Vitamin C 23.3 mg 1003
Ascorbic acid 23.3 mg 12 1306
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 999 mg 751 - 1320 12 1306
Potassium 223 mg 12 1306
Calcium 55.9 mg 12 1306
Magnesium 18.2 mg 12 1306
Iron 1.82 mg 12 1306
Copper 0.0400 mg 12 1306
Zinc 1.10 mg 12 1306
Manganese 0.0400 mg 12 1306
Chromium 10.5 µg 12 1306
Selenium 9.82 µg 6.27 - 20.3 22 1306, 1897
Phosphorus 229 mg 12 1306
Chloride 1430 mg 1210 - 1700 12 1306
Iodine 35.0 µg 1 2135
Nickel 3.80 µg 12 1306
Saturated fatty acids g/100g % Source
C10:0 0.000 0 1306
C12:0 0.000 0 1306
C14:0 0.086 0.65 1306
C16:0 2.389 18 1306
C18:0 0.810 6.12 1306
C20:0 0.000 0 1306
C22:0 0.000 0 1306
C24:0 0.000 0 1306
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0 1306
C16:1,n-7 0.400 3.02 1306
C18:1,n-9 5.697 43.1 1306
C20:1,n-11 0.075 0.567 1306
C18:1,trans 0.000 0 1306
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 2.999 22.6 1306
C18:3,n-3 0.500 3.78 1306
C20:4,n-6 0.000 0 1306
C22:6,n-3 0.000 0 1306
Fatty acids sums g/100g % Source
Other fatty acids 0.260 1.96 1306
Sum saturated fatty acids 3.285 24.8 1003
Sum monounsaturated fatty acids 6.172 46.7 1003
Sum polyunsaturated fatty acids 3.498 26.4 1003
Sum trans fatty acids 0.000 0 1003
Sum fatty acids 13.215 100 1003
Sum n-3 fatty acids 0.500 3.78 1003
Sum n-6 fatty acids 2.999 22.6 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 104 mg 12 1306
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 532 260 T 358
Leucine 881 430 T 358
Lysine 983 480 T 358
Methionine 225 110 T 358
Cystine 127 62 T 358
Phenylalanine 471 230 T 358
Tyrosine 307 150 T 358
Threonine 451 220 T 358
Tryptophan 100 49 T 358
Valine 614 300 T 358
Arginine 717 350 T 358
Histidine 266 130 T 358
Alanine 758 370 T 358
Aspartic acid 1040 510 T 358
Glutamic acid 1520 740 T 358
Glycine 1000 490 T 358
Proline 696 340 T 358
Serine 451 220 T 358
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.881 1003

© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby