DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1002
Hellefisk, røget Danish
Name
Halibut, greenland, smoked
Taxonomic name
Reinhardtius hippoglossoides (Walbaum, 1792)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 838 kJ 1003
Energy, labelling (kJ) 838 kJ 1003
Energy (kcal) 202 kcal 1003
Energy, labelling (kcal) 202 kcal 1003
Protein 14.3 g 0.0 1312
Protein from Amino Acids 10.8 g 1003
Protein, labeling 14.3 g 0.0 1312
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 16.1 g 15.45 11.3 - 21.9 4 1818
Alcohol 0.0 g 1655
Salt labelling 5.84 g 3 1003
Ash 4.8 g 1312
Dry matter 35.2 g 1312
Water 64.8 g 1312
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 51.0 RE 1003
Retinol 51.0 µg 1340
beta-Carotene 0 µg 1655
Vitamin D 5.00 µg 1003
Vitamin D3 5.00 µg 1001
Vitamin E 0.850 α-TE
alpha-Tocopherol 0.850 mg 2 1379
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0600 mg 1340
Riboflavin (Vitamin B2) 0.150 mg 1340
Niacin equivalent 2.67 NE 1003
Niacin 0.960 mg 1340
Vitamin B6 0.0380 mg 1352
Pantothenic acid 0.720 mg 1352
Folate 12.0 µg 1375
Folate, free 4.00 µg 1375
Vitamin B12 0.600 µg 1352
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 2340 mg 1210 - 3290 3 1058
Potassium 212 mg 193 - 241 3 1058
Magnesium 18.0 mg 16.9 - 19.2 3 1058
Iron 0.200 mg 0.13 - 0.4 4 1043
Zinc 0.300 mg 1 2136
Selenium 27.5 µg 27.5 27 - 28 2 T 897.0
Phosphorus 210 mg 1346
Iodine 20.0 µg 8 - 56 9 1041
Nickel 0.490 µg 0.49 0.33 - 0.65 2 T 897.0
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1655
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.893 6.02 1818
C16:0 1.977 13.3 1818
C17:0 0.000 0.0 1818
C18:0 0.296 1.99 1818
C20:0 0.011 0.0761 1818
C22:0 0.000 0.0 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 1.976 13.3 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 3.627 24.4 1818
C20:1,n-11 2.562 17.2 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 1.658 11.1 1818
C24:1,n-9 0.137 0.923 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.162 1.09 1818
C18:3,n-3 0.000 0.0 1818
C18:4,n-3 0.121 0.815 1818
C20:2,n-6 0.018 0.121 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.411 2.77 1818
C22:5,n-3 0.077 0.521 1818
C22:6,n-3 0.522 3.51 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.386 2.6 1818
Sum saturated fatty acids 3.177 21.4 1003
Sum monounsaturated fatty acids 9.960 67.1 1003
Sum polyunsaturated fatty acids 1.312 8.84 1003
Sum fatty acids 14.835 100 1003
Sum n-3 fatty acids 1.132 7.62 1003
Sum n-6 fatty acids 0.180 1.21 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 50 mg 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.384 1312
Isoleucine 691 290 1059
Leucine 1050 440 1059
Lysine 1240 520 1059
Methionine 453 190 1059
Cystine 83 35 1059
Phenylalanine 548 230 1059
Tyrosine 429 180 1059
Threonine 596 250 1059
Tryptophan 103 43 1059
Valine 787 330 1059
Arginine 787 330 1059
Histidine 262 110 1059
Alanine 763 320 1059
Aspartic acid 1310 550 1059
Glutamic acid 1760 740 1059
Glycine 668 280 1059
Proline 501 210 1059
Serine 572 240 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 0.910 mg 1 1455
Choline 89.0 mg 1 2187
Sum biogenic amines 0.910 mg 1003
Factors etc. Value No. Samples Source
Waste 5 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.924 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby