DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1143
Wienerpølse Danish
Name
Pork, sausage, frankfurter
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 771 kJ 1003
Energy, labelling (kJ) 845 kJ 1003
Energy (kcal) 188 kcal 1003
Energy, labelling (kcal) 205 kcal 1003
Available carbohydrate, labelling 4.3 g 1003
Dietary fibre 0.2 g 1 1003
Fat 20.8 g 20.8 20.5 - 21.1 2 2193
Alcohol 0.0 g 1 1655
Dry matter 40.9 g 40.86 40.7 - 40.9 2 2193
Water 59.1 g 59.13 59 - 59.2 2 2193
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 2 1024
beta-Carotene 0 µg 1 1655
Vitamin D 0.462 µg 1003
Vitamin D3 0.184 µg 1300
25-hydroxy vitamin D3 0.111 µg 1300
Vitamin E 0.1000 α-TE 1003
alpha-Tocopherol 0.1000 mg 0.1 - 0.12 2 1034
Vitamin K1 0.433 µg 0.0 - 0.649 2 1655, 2193
Menaquinone 4 10.5 µg 2 2193
Menaquinone 5 µg 2 2193
Menaquinone 6 µg 2 2193
Menaquinone 7 1.65 µg 2 2193
Menaquinone 8 µg 2 2193
Menaquinone 9 µg 2 2193
Menaquinone 10 µg 2 2193
Vitamin K2 11.8 µg
Vitamin K 12.2 µg
Thiamin (Vitamin B1) 0.140 mg 0.11 - 0.196 11 1052
Riboflavin (Vitamin B2) 0.200 mg 0.135 - 0.31 11 1052
Niacin equivalent 3.63 NE 1003
Niacin 1.80 mg 1.65 - 1.95 10 1018
Vitamin B6 0.150 mg 0.105 - 0.23 7 1025
Pantothenic acid 0.570 mg 19 T 1136.0
Biotin 5.20 µg 19 T 1136.0
Folate 4.00 µg 2.3 - 5.5 4 1374
Folate, free 2.00 µg 0.8 - 3 4 1374
Vitamin B12 1.10 µg 0.85 - 1.4 5 1044
Vitamin C 24.0 mg 1003
Ascorbic acid 18.7 mg 1 1837
Dehydroascorbic acid 5.30 mg 1 1837
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Potassium 156 mg 103 - 225 80 1070, 1840, 1127
Calcium 24.6 mg 9.51 - 39.3 12 1015
Magnesium 21.0 mg 12.1 - 32.3 3 1058
Iron 1.30 mg 0.61 - 2.5 14 1043
Copper 0.0700 mg 1 1061
Zinc 1.40 mg 1 1061
Manganese 0.0220 mg 0.018 - 0.032 4 1348
Chromium 6.00 µg 4 - 7 4 1348
Molybdenum 5.00 µg 1 1348
Selenium 7.20 µg 7.2 5.66 - 9.24 13 1897
Phosphorus 223 mg 160 - 301 23 1015, 1052
Iodine 14.0 µg 2.7 - 25 6 1055
Nickel 19.0 µg 9 - 31 6 1063
Cadmium 0.800 µg 0.0 - 1.5 7 1063
Lead 6.00 µg 0.4 - 10 7 1063
Sum minerals 426 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g 1337
Glucose 0 g 1337
Sum monosaccharides 0 g 1003
Lactose 2.80 g 1337
Maltose 0 g 1337
Sucrose 0.0300 g 1337
Sum disaccharides 2.83 g 1003
Sum sugars 2.83 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.50 g 1 1003
Cellulose 0.0300 g 1337
Lignin 0 g 1337
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.397 2.07 1818
C16:0 4.711 24.6 1818
C17:0 0.071 0.371 1818
C18:0 2.205 11.5 1818
C20:0 0.047 0.247 1818
C22:0 0.000 0.0 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 0.622 3.24 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 8.726 45.5 1818
C20:1,n-11 0.205 1.07 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.879 9.81 1818
C18:3,n-3 0.190 0.993 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.083 0.432 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.000 0.0 1818
C22:6,n-3 0.000 0.0 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1818
Sum saturated fatty acids 7.432 38.8 1003
Sum monounsaturated fatty acids 9.552 49.9 1003
Sum polyunsaturated fatty acids 2.152 11.2 1003
Sum fatty acids 19.136 100 1003
Sum n-3 fatty acids 0.190 0.993 1003
Sum n-6 fatty acids 1.961 10.2 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 57 mg 2054
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 540 260 1059
Leucine 940 450 1059
Lysine 1080 520 1059
Methionine 270 130 1059
Cystine 81 39 1059
Phenylalanine 480 230 1059
Tyrosine 370 180 1059
Threonine 480 230 1059
Tryptophan 110 52 1059
Valine 670 320 1059
Arginine 750 360 1059
Histidine 290 140 1059
Alanine 810 390 1059
Aspartic acid 1060 510 1059
Glutamic acid 1750 840 1059
Glycine 1160 560 1059
Proline 1000 480 1059
Serine 560 270 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 0.175 mg 0.066 - 0.363 10 1460
Choline 54.3 mg 1 2187
Tyramine 0.175 mg 0.066 - 0.363 10 1460
Sum biogenic amines 0.350 mg 1003
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.920 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby