| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1282 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1282 | kJ | 1003 | |||
| Energy (kcal) | 310 | kcal | 1003 | |||
| Energy, labelling (kcal) | 310 | kcal | 1003 | |||
| Protein | 15.1 | g | 0.0 | 1040 | ||
| Protein from Amino Acids | 15.5 | g | 1003 | |||
| Protein, labeling | 15.1 | g | 0.0 | 1040 | ||
| Carbohydrate by difference | 0.0 | g | 1003 | |||
| Available carbohydrates | 0.0 | g | 1003 | |||
| Available carbohydrate, labelling | 0.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 27.7 | g | 1364 | |||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.12 | g | 3 | 1003 | ||
| Ash | 1.0 | g | 1364 | |||
| Dry matter | 43.8 | g | 1364 | |||
| Water | 56.2 | g | 1364 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 1800 | RE | 1003 | |||
| Retinol | 1800 | µg | 23 - 4200 | 12 | 1024 | |
| beta-Carotene | 0 | µg | 1344 | |||
| Vitamin D | 30.0 | µg | 1003 | |||
| Vitamin D3 | 30.0 | µg | 2 - 35 | 3 | 1057 | |
| Vitamin E | 8.00 | α-TE | 1003 | |||
| alpha-Tocopherol | 8.00 | mg | 6.4 - 10.1 | 2 | 1034 | |
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.150 | mg | 0.128 - 0.197 | 4 | 1019 | |
| Riboflavin (Vitamin B2) | 0.310 | mg | 0.233 - 0.289 | 6 | 1022 | |
| Niacin equivalent | 6.70 | NE | 1003 | |||
| Niacin | 3.80 | mg | 3.28 - 4.1 | 4 | 1018 | |
| Vitamin B6 | 0.244 | mg | 0.21 - 0.293 | 3 | 1072 | |
| Pantothenic acid | 0.141 | mg | 0.125 - 0.15 | 4 | 1369 | |
| Folate | 14.0 | µg | 6 | 1803 | ||
| Vitamin B12 | 4.40 | µg | 3.85 - 4.66 | 3 | 1044 | |
| Vitamin C | 1.000 | mg | 1003 | |||
| Ascorbic acid | 1.000 | mg | 0.2 - 1.7 | 2 | 1369 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 46.0 | mg | 19 - 79 | 3 | 1058 | |
| Potassium | 256 | mg | 179 - 301 | 3 | 1058 | |
| Calcium | 35.0 | mg | 14 - 85 | 5 | 1030 | |
| Magnesium | 15.0 | mg | 11.6 - 17.3 | 3 | 1058 | |
| Rubidium | 470 | µg | 1356 | |||
| Iron | 0.350 | mg | 0.16 - 0.65 | 8 | 1043 | |
| Copper | 0.0300 | mg | 0.04 | 0.016 - 0.05 | 22 | 1081 |
| Zinc | 2.00 | mg | 1.9 | 1.3 - 2.6 | 21 | 1081 |
| Manganese | 0.0300 | mg | 0.03 - 0.03 | 2 | 1368 | |
| Chromium | 1.56 | µg | 0.02 - 3.7 | 14 | 1915, 1851, 1916 | |
| Molybdenum | 4.75 | µg | 0.0 - 7 | 19 | T 33.0 | |
| Cobalt | 1.000 | µg | 1356 | |||
| Selenium | 26.3 | µg | 6.9 - 67.7 | 31 | 1890, 1915, 1916, 1946 | |
| Aluminum | 0.200 | mg | 1356 | |||
| Silicon | 0 | mg | 1356 | |||
| Boron | 30.0 | µg | 1356 | |||
| Phosphorus | 200 | mg | 1364 | |||
| Fluorine | 0 | µg | 1356 | |||
| Bromine | 0 | µg | 1356 | |||
| Iodine | 13.4 | µg | 4.9 - 81 | 33 | 1041, 1860 | |
| Nickel | 1.18 | µg | 0.0 - 6.5 | 23 | 1890, 1915 | |
| Mercury | 9.63 | µg | 0.1 - 48.8 | 50 | 1890, 1915, 1081, 1916, 1946 | |
| Arsenic | 58.6 | µg | 2.1 - 190 | 29 | 1890, 1915, 1851, 1916, 1946 | |
| Cadmium | 0.225 | µg | 0.0 - 0.83 | 30 | 1890, 1851, 1916, 1945, 1946, 1915 | |
| Lead | 0.473 | µg | 0.0 - 1.2 | 26 | 1890, 1915, 1945, 1946 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0 | g | 1655 | |||
| Glucose | 0 | g | 1655 | |||
| Sum monosaccharides | 0 | g | 1003 | |||
| Lactose | 0 | g | 1655 | |||
| Maltose | 0 | g | 1655 | |||
| Sucrose | 0 | g | 1655 | |||
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 0 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1655 | |||
| Cellulose | 0 | g | 1655 | |||
| Lignin | 0 | g | 1655 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 7.910 | 1003 | |
| Sum monounsaturated fatty acids | 13.600 | 1003 | |
| Sum polyunsaturated fatty acids | 7.270 | 1003 | |
| Sum fatty acids | 25.900 | 100 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 108 | mg | 1361 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 3.056 | 1040 | |
| Isoleucine | 856 | 280 | 1059 |
| Leucine | 1310 | 430 | 1059 |
| Lysine | 1800 | 590 | 1059 |
| Methionine | 520 | 170 | 1059 |
| Cystine | 144 | 47 | 1059 |
| Phenylalanine | 733 | 240 | 1059 |
| Tyrosine | 642 | 210 | 1059 |
| Threonine | 825 | 270 | 1059 |
| Tryptophan | 174 | 57 | 1059 |
| Valine | 1010 | 330 | 1059 |
| Arginine | 1100 | 360 | 1059 |
| Histidine | 642 | 210 | 1059 |
| Alanine | 1160 | 380 | 1059 |
| Aspartic acid | 1680 | 550 | 1059 |
| Glutamic acid | 2510 | 820 | 1059 |
| Glycine | 1160 | 380 | 1059 |
| Proline | 764 | 250 | 1059 |
| Serine | 1070 | 350 | 1059 |
| Sum essential amino acids | 7875.31 | 1003 | |
| Sum non-essential amino acids | 10228.4 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 65.0 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 13 | 1996 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.935 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby