DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1256
Kakao, pulver Danish
Name
Cocoa, powder
Taxonomic name
Theobroma cacao (Linnaeus, 1753)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1682 kJ 1003
Energy (kcal) 405 kcal 1003
Protein 17.1 g 16.7 - 17.2 4 1825
Protein from Amino Acids 13.4 g 1003
Protein, labeling 22.5 g 22.1 - 22.8 4 1825
Carbohydrate by difference 46.6 g 1003
Available carbohydrates 22.6 g 1003
Available carbohydrate, labelling 17.1 g 1003
Dietary fibre 24.0 g 23.4 - 24.9 4 1825
Fat 21.9 g 20.6 - 23.4 4 1825
Alcohol 0.0 g 1655
Salt labelling 0.09 g 2 1003
Ash 8.9 g 7.5 - 9.9 4 1825
Dry matter 94.9 g 94.3 - 95.5 4 1825
Water 5.1 g 4.5 - 5.7 4 1825
Nitrogen 3.600 g 3.53 - 3.64 4 1825
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 6.67 RE 1003
Retinol 0 µg 1344
beta-Carotene 40.0 µg 1344
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1344
Vitamin E 0.200 α-TE
alpha-Tocopherol 0.200 mg 1 1034
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.1000 mg 0.057 - 0.245 5 1019
Riboflavin (Vitamin B2) 0.150 mg 1 1022
Niacin equivalent 5.60 NE 1003
Niacin 2.00 mg 2 - 2.12 5 1018
Vitamin B6 0.0700 mg 1344
Folate 41.0 µg 6 1803
Folate, free 31.0 µg 1344
Vitamin B12 0 µg 1344
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1344
Choline 12.0 mg 1 2187
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 35.0 mg 31.5 - 39.1 2 1058
Potassium 3490 mg 3420 - 3560 2 1058
Calcium 105 mg 101 - 106 2 1030
Magnesium 523 mg 498 - 548 2 1058
Iron 11.0 mg 1.9 - 22.5 4 1043
Copper 3.60 mg 3.4 - 3.7 4 1805
Zinc 10.1 mg 10.0 7.1 - 13.2 4 1805
Manganese 2.50 mg 1349
Chromium 173 µg 164.0 129 - 225 3 1805
Molybdenum 73.0 µg 1349
Selenium 14.3 µg 1894
Phosphorus 660 mg 1344
Iodine 2.80 µg 2.1 - 3.7 5 1055
Nickel 855 µg 700 - 1100 10 1805
Arsenic 23.0 µg 28.0 5 - 33 4 1805
Cadmium 33.0 µg 8 - 76 10 1805
Lead 27.4 µg 0.0 - 74 10 1805
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1344
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Starch/Glycogen 10.5 g 1344
Organic acids Cont. /100g Unit Median Variation No. Samples Source
Oxalic acid 0.470 g 0.45 - 0.48 1959
Sum organic acids 0.470 g 1003
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1345
C6:0 0.000 0.0 1345
C8:0 0.000 0.0 1345
C10:0 0.000 0.0 1345
C12:0 0.000 0.0 1345
C14:0 0.000 0.0 1345
C15:0 0.000 0.0 1345
C16:0 5.483 26.3 1344
C17:0 0.000 0.0 1345
C18:0 7.223 34.7 1344
C20:0 0.191 0.918 1344
C22:0 0.000 0.0 1345
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1345
C15:1,n-5 0.000 0.0 1345
C16:1,n-7 0.000 0.0 1345
C17:1,n-7 0.000 0.0 1345
C18:1,n-9 7.284 35 1344
C20:1,n-11 0.000 0.0 1344
C22:1,n-9 0.000 0.0 1345
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.624 2.99 1344
C18:3,n-3 0.000 0.0 1344
C20:3,n-3 0.000 0.0 1345
C20:4,n-6 0.000 0.0 1345
C20:5,n-3 0.000 0.0 1345
C22:5,n-3 0.000 0.0 1345
C22:6,n-3 0.000 0.0 1345
Fatty acids sums g/100g % Source
Sum saturated fatty acids 12.897 61.9 1003
Sum monounsaturated fatty acids 7.284 35 1003
Sum polyunsaturated fatty acids 0.624 2.99 1003
Sum fatty acids 20.805 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.624 2.99 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1655
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 684 190 1059
Leucine 1010 280 1059
Lysine 756 210 1059
Methionine 212 59 1059
Cystine 212 59 1059
Phenylalanine 756 210 1059
Tyrosine 540 150 1059
Threonine 720 200 1059
Tryptophan 216 60 1059
Valine 1120 310 1059
Arginine 1120 310 1059
Histidine 292 81 1059
Alanine 828 230 1059
Aspartic acid 1730 480 1059
Glutamic acid 2840 790 1059
Glycine 756 210 1059
Proline 864 240 1059
Serine 900 250 1059
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 4.74 1 2098
Fatty acid conversion factor 0.950 1003
Density 0.5 1 2026

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby