DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1415
Majsolie Danish
Name
Corn oil
Taxonomic name
Zea mays (Linnaeus, 1753)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 3700 kJ 1003
Energy (kcal) 900 kcal 1003
Protein 0.0 g 1344
Protein from Amino Acids 0.0 g 1003
Protein, labeling 0.0 g 1344
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1344
Fat 100.0 g 100.0 100 - 100 4 1818
Alcohol 0.0 g 1655
Ash 0.0 g 1343
Dry matter 100.0 g 1344
Water 0.0 g 1344
Nitrogen 0.000 g 1344
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1344
beta-Carotene 0 µg 1344
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1344
Vitamin E 12.0 α-TE
alpha-Tocopherol 12.0 mg 1 1034
gamma-Tocopherol 65.0 mg 1 1034
Vitamin K1 1.90 µg 1.6 - 3.1 13 1938
Thiamin (Vitamin B1) 0 mg 1344
Riboflavin (Vitamin B2) 0 mg 1344
Niacin equivalent 0 NE 1003
Niacin 0 mg 1344
Vitamin B6 0 mg 1344
Pantothenic acid 0 mg 1344
Biotin 0 µg 1344
Folate 0 µg 1344
Folate, free 0 µg 1344
Vitamin B12 0 µg 1344
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1344
Choline 0.200 mg 1 2187
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Potassium 0 mg 1938
Calcium 0 mg 1938
Magnesium 0 mg 1344
Iron 0.0300 mg 0.01 - 0.06 3 1043
Zinc 0 mg 1344
Manganese 0 mg 1655
Chromium 6.80 µg 0.0 - 27.6 16 1506
Selenium 0 µg 1 1006
Phosphorus 0 mg 1344
Iodine 0.800 µg 0.0 - 2.7 5 1055
Nickel 5.50 µg 0.0 - 17.2 17 1506
Cadmium 0.400 µg 0.0 - 0.6 17 1506
Lead 3.70 µg 0.0 - 9.4 13 1506
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1344
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Starch/Glycogen 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.000 0.0 1818
C16:0 9.151 9.63 1818
C17:0 0.000 0.0 1818
C18:0 1.745 1.83 1818
C20:0 0.427 0.449 1818
C22:0 0.000 0.0 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 0.000 0.0 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 27.385 28.8 1818
C20:1,n-11 0.054 0.0572 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 55.228 58.1 1818
C18:3,n-3 1.009 1.06 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.000 0.0 1818
C22:6,n-3 0.000 0.0 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1818
Sum saturated fatty acids 11.324 11.9 1003
Sum monounsaturated fatty acids 27.439 28.8 1003
Sum polyunsaturated fatty acids 56.237 59.1 1003
Sum fatty acids 95.000 100 1003
Sum n-3 fatty acids 1.009 1.06 1003
Sum n-6 fatty acids 55.228 58.1 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1655
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 0 0.0 1655
Leucine 0 0.0 1655
Lysine 0 0.0 1655
Methionine 0 0.0 1655
Cystine 0 0.0 1655
Phenylalanine 0 0.0 1655
Tyrosine 0 0.0 1655
Threonine 0 0.0 1655
Tryptophan 0 0.0 1655
Valine 0 0.0 1655
Arginine 0 0.0 1655
Histidine 0 0.0 1655
Alanine 0 0.0 1655
Aspartic acid 0 0.0 1655
Glutamic acid 0 0.0 1655
Glycine 0 0.0 1655
Proline 0 0.0 1655
Serine 0 0.0 1655
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.950 1003
Density 0.9 1 2026

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby