| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1401 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1357 | kJ | 1003 | |||
| Energy (kcal) | 332 | kcal | 1003 | |||
| Energy, labelling (kcal) | 322 | kcal | 1003 | |||
| Protein | 9.0 | g | 8.3 - 10.5 | 7 | 1059, 1825 | |
| Protein from Amino Acids | 7.6 | g | 1003 | |||
| Protein, labeling | 9.7 | g | 8.9 - 11.3 | 7 | 1059, 1825 | |
| Carbohydrate by difference | 76.2 | g | 1003 | |||
| Available carbohydrates | 61.4 | g | 1003 | |||
| Available carbohydrate, labelling | 58.2 | g | 1003 | |||
| Dietary fibre | 14.8 | g | 13.7 - 15.8 | 4 | 1825 | |
| Fat | 2.3 | g | 1 | 1825 | ||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.01 | g | 3 | 1003 | ||
| Ash | 1.7 | g | 1.5 - 1.8 | 4 | 1825 | |
| Dry matter | 89.3 | g | 88.1 - 91.1 | 10 | 1072, 1825 | |
| Water | 10.7 | g | 8.9 - 11.9 | 10 | 1072, 1825 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1344 | |||
| beta-Carotene | 0 | µg | 1344 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1344 | |||
| Vitamin E | 1.15 | α-TE | 1003 | |||
| alpha-Tocopherol | 1.15 | mg | 0.94 - 1.29 | 4 | 1034 | |
| alpha-Tocotrienol | 1.10 | mg | 0.82 - 1.31 | 4 | 1034 | |
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.370 | mg | 0.359 - 0.404 | 4 | 1019 | |
| Riboflavin (Vitamin B2) | 0.170 | mg | 0.152 - 0.19 | 10 | 1022 | |
| Niacin equivalent | 1.89 | NE | 1003 | |||
| Niacin | 1.70 | mg | 1.68 - 1.8 | 10 | 1018 | |
| Vitamin B6 | 0.284 | mg | 0.234 - 0.334 | 6 | 1072 | |
| Pantothenic acid | 1.34 | mg | 1352 | |||
| Biotin | 6.00 | µg | 1344 | |||
| Folate | 56.0 | µg | 46.3 - 64.4 | 4 | 1374 | |
| Folate, free | 36.0 | µg | 23.9 - 45.9 | 4 | 1374 | |
| Vitamin B12 | 0 | µg | 1352 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1344 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 3.80 | mg | 3.4 - 4.5 | 3 | 1058 | |
| Potassium | 428 | mg | 405 - 450 | 3 | 1058 | |
| Calcium | 28.8 | mg | 27 - 30.2 | 6 | 1015 | |
| Magnesium | 98.0 | mg | 89.4 - 103 | 3 | 1058 | |
| Rubidium | 1400 | µg | 1200 - 1700 | 10 | 1348 | |
| Iron | 4.00 | mg | 1065 | |||
| Copper | 0.320 | mg | 0.23 - 0.39 | 26 | 1104 | |
| Zinc | 2.90 | mg | 1.9 - 3.9 | 26 | 1104 | |
| Manganese | 3.70 | mg | 2.8 - 4.3 | 10 | 1348 | |
| Chromium | 1.70 | µg | 0.3 | 0.0 - 25.4 | 32 | 1506 |
| Molybdenum | 10.00 | µg | 10 | 1348 | ||
| Cobalt | 2.00 | µg | 1 - 3 | 10 | 1348 | |
| Selenium | 1.50 | µg | 0.9 | 0.0 - 8.4 | 32 | 1506 |
| Aluminum | 1.10 | mg | 0.7 - 1.5 | 10 | 1348 | |
| Silicon | 4.00 | mg | 2 - 10 | 10 | 1348 | |
| Boron | 250 | µg | 170 - 300 | 10 | 1348 | |
| Phosphorus | 360 | mg | 330 - 370 | 10 | 1348 | |
| Fluorine | 140 | µg | 60 - 230 | 10 | 1348 | |
| Bromine | 2300 | µg | 1 - 15300 | 10 | 1348 | |
| Iodine | 3.00 | µg | 1 | T 61.0 | ||
| Sulfur | 140 | mg | 120 - 160 | 10 | 1348 | |
| Nickel | 6.80 | µg | 6.9 | 2.1 - 10.5 | 10 | T 60.0 |
| Mercury | 0.560 | µg | 0.42 | 0.0 - 1.4 | 32 | 1506 |
| Arsenic | 2.24 | µg | 1.65 | 0.0 - 12.7 | 32 | 1506 |
| Cadmium | 1.70 | µg | 1.2 | 0.0 - 11.4 | 32 | 1506 |
| Lead | 2.40 | µg | 1.2 | 0.0 - 15.7 | 32 | 1506 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0.570 | g | 1314 | |||
| Glucose | 0.770 | g | 1314 | |||
| Sum monosaccharides | 1.34 | g | 1003 | |||
| Lactose | 0 | g | 1655 | |||
| Maltose | 3.39 | g | 1314 | |||
| Sucrose | 0.910 | g | 1314 | |||
| Sum disaccharides | 4.30 | g | 1003 | |||
| Sum sugars | 5.64 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 52.5 | g | 1314 | |||
| Cellulose | 1.50 | g | 1314 | |||
| Lignin | 0.700 | g | 1314 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C16:0 | 0.295 | 17.5 | 1039 |
| C18:0 | 0.001 | 0.0597 | 1039 |
| Monounsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:1,n-9 | 0.231 | 13.7 | 1039 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 1.014 | 60.3 | 1039 |
| C18:3,n-3 | 0.138 | 8.24 | 1039 |
| C20:4,n-6 | 0.000 | 0.0 | 1039 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.296 | 17.6 | 1003 |
| Sum monounsaturated fatty acids | 0.231 | 13.7 | 1003 |
| Sum polyunsaturated fatty acids | 1.152 | 68.6 | 1003 |
| Sum fatty acids | 1.679 | 100 | 1003 |
| Sum n-3 fatty acids | 0.138 | 8.24 | 1003 |
| Sum n-6 fatty acids | 1.014 | 60.3 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.551 | 1059, 1825 | |
| Isoleucine | 357 | 230 | 1059 |
| Leucine | 621 | 400 | 1059 |
| Lysine | 388 | 250 | 1059 |
| Methionine | 152 | 98 | 1059 |
| Cystine | 141 | 91 | 1059 |
| Phenylalanine | 434 | 280 | 1059 |
| Tyrosine | 233 | 150 | 1059 |
| Threonine | 341 | 220 | 1059 |
| Tryptophan | 113 | 73 | 1059 |
| Valine | 527 | 340 | 1059 |
| Arginine | 512 | 330 | 1059 |
| Histidine | 233 | 150 | 1059 |
| Alanine | 434 | 280 | 1059 |
| Aspartic acid | 667 | 430 | 1059 |
| Glutamic acid | 2030 | 1310 | 1059 |
| Glycine | 434 | 280 | 1059 |
| Proline | 807 | 520 | 1059 |
| Serine | 434 | 280 | 1059 |
| Sum essential amino acids | 3166.47 | 1003 | |
| Sum non-essential amino acids | 5695.29 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 30.4 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 5.83 | 1267 | |
| Fatty acid conversion factor | 0.730 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby