| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 321 | kJ | 1003 | |||
| Energy, labelling (kJ) | 284 | kJ | 1003 | |||
| Energy (kcal) | 77 | kcal | 1003 | |||
| Energy, labelling (kcal) | 69 | kcal | 1003 | |||
| Protein | 0.2 | g | 1344 | |||
| Protein, labeling | 0.2 | g | 1344 | |||
| Carbohydrate by difference | 2.5 | g | 1003 | |||
| Available carbohydrates | 2.5 | g | 1003 | |||
| Available carbohydrate, labelling | 0.3 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 0.0 | g | 1344 | |||
| Alcohol | 9.5 | g | 1344 | |||
| Salt labelling | 0.03 | g | 1003 | |||
| Ash | 0.3 | g | 1347 | |||
| Dry matter | 12.5 | g | 1347 | |||
| Water | 87.5 | g | 1347 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1344 | |||
| beta-Carotene | 0 | µg | 1344 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1344 | |||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1655 | |||
| Thiamin (Vitamin B1) | 0 | mg | 1344 | |||
| Riboflavin (Vitamin B2) | 0.0200 | mg | 1344 | |||
| Niacin equivalent | 0.0900 | NE | 1003 | |||
| Niacin | 0.0900 | mg | 1344 | |||
| Vitamin B6 | 0.0150 | mg | 1344 | |||
| Pantothenic acid | 0.200 | mg | 1343 | |||
| Folate | 0.200 | µg | 1344 | |||
| Folate, free | 0.200 | µg | 1344 | |||
| Vitamin B12 | 0 | µg | 1344 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1344 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 10.00 | mg | 1344 | |||
| Potassium | 100.0 | mg | 94 - 100 | 2 | 1348 | |
| Calcium | 8.00 | mg | 7.3 - 8.4 | 2 | 1348 | |
| Magnesium | 11.0 | mg | 11 - 12 | 2 | 1348 | |
| Iron | 0.750 | mg | 0.61 - 0.86 | 4 | 1043 | |
| Copper | 0.0350 | mg | 0.025 | 0.004 - 0.38 | 71 | 1088 |
| Zinc | 0.120 | mg | 0.098 | 0.016 - 0.64 | 71 | 1088 |
| Manganese | 0.0700 | mg | 0.04 - 0.1 | 2 | 1348 | |
| Chromium | 3.00 | µg | 3.0 | 1 - 14 | 39 | 1506 |
| Molybdenum | 10.00 | µg | 0.7 - 14 | 2 | 1348 | |
| Selenium | 0.0750 | µg | 0.064 | 0.019 - 0.22 | 15 | 1898 |
| Phosphorus | 10.00 | mg | 10 - 10 | 2 | 1348 | |
| Iodine | 0.740 | µg | 0.09 - 2.86 | 12 | 1162 | |
| Nickel | 2.12 | µg | 2.19 | 1.06 - 2.95 | 15 | 1898 |
| Mercury | 0 | µg | 0.0 | 15 | 1898 | |
| Arsenic | 0.440 | µg | 0.27 | 0.15 - 1.4 | 15 | 1898 |
| Cadmium | 0.0270 | µg | 0.025 | 0.009 - 0.055 | 15 | 1898 |
| Lead | 2.30 | µg | 2.3 | 1 - 4 | 15 | 1051 |
| Tin | 6.30 | µg | 2.8 | 4.5 - 39 | 71 | 1088 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 0.300 | g | 1344 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.3 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1655 |
| Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Benzoic acid | 5.00 | mg | 4 - 6 | 1101 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.000 | 1655 | |
| Sum monounsaturated fatty acids | 0.000 | 1655 | |
| Sum polyunsaturated fatty acids | 0.000 | 1655 | |
| Sum n-3 fatty acids | 0.000 | 1655 | |
| Sum n-6 fatty acids | 0.000 | 1655 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.032 | 1344 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Histamine | 0 | mg | 0.0 - 0.02 | 12 | 1473 | |
| Serotonin | 0.00300 | mg | 1474 | |||
| Choline | 5.70 | mg | 1 | 2187 | ||
| Tyramine | 0.490 | mg | 0.3 - 2 | 34 | 1471 | |
| Phenylethylamine | 0.160 | mg | - 0.9 | 71 | 1961 | |
| Putrescine | 0.0400 | mg | 0.0 - 0.17 | 12 | 1473 | |
| Cadaverine | 0.0840 | mg | 0.005 - 0.598 | 37 | 1455 | |
| Spermine | 0.01000 | mg | 0.0 - 0.01 | 12 | 1473 | |
| Spermidine | 0.00300 | mg | 0.0 - 0.02 | 1473 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 | |
| Density | 1.0 | 1 | 2026 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby