| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1534 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1508 | kJ | 1003 | |||
| Energy (kcal) | 361 | kcal | 1003 | |||
| Energy, labelling (kcal) | 355 | kcal | 1003 | |||
| Protein | 0.4 | g | 0.4 | 0.3 - 0.4 | 2 | 1825, 1347, 1960 |
| Protein, labeling | 0.4 | g | 0.4 | 0.3 - 0.4 | 2 | 1825, 1347, 1960 |
| Carbohydrate by difference | 88.8 | g | 1003 | |||
| Available carbohydrates | 88.3 | g | 1003 | |||
| Available carbohydrate, labelling | 86.8 | g | 1003 | |||
| Dietary fibre | 0.5 | g | 1 | 1825 | ||
| Fat | 0.6 | g | 1 | 1825 | ||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.00 | g | 4 | 1003 | ||
| Ash | 0.0 | g | 1 | 1825 | ||
| Dry matter | 89.8 | g | 1 | 1825 | ||
| Water | 10.2 | g | 1 | 1825 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1655 | |||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1 | 1034 | ||
| alpha-Tocotrienol | 0 | mg | 1 | 1034 | ||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0 | mg | 2 | 1019 | ||
| Riboflavin (Vitamin B2) | 0.00800 | mg | 0.004 - 0.012 | 3 | 1022 | |
| Niacin equivalent | 0.0812 | NE | 1003 | |||
| Niacin | 0.0300 | mg | 0.02 - 0.05 | 4 | 1018 | |
| Vitamin B6 | 0.00500 | mg | 0.005 - 0.005 | 2 | 1025 | |
| Folate | 0 | µg | 1 | 2135 | ||
| Vitamin B12 | 0 | µg | 1655 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1343 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 1.70 | mg | 1.5 - 1.9 | 4 | 1058 | |
| Potassium | 5.00 | mg | 3 - 6 | 4 | 1058 | |
| Calcium | 10.00 | mg | 7 - 18 | 3 | 1030 | |
| Magnesium | 4.00 | mg | 3.2 - 5.5 | 4 | 1058 | |
| Iron | 0.280 | mg | 0.23 - 0.35 | 4 | 1043 | |
| Zinc | 0 | mg | 1 | 2135 | ||
| Manganese | 1.000 | mg | 1349 | |||
| Molybdenum | 12.0 | µg | 1349 | |||
| Selenium | 0 | µg | 1 | 2135 | ||
| Phosphorus | 13.0 | mg | 1 | 2135 | ||
| Iodine | 0.600 | µg | 0.5 - 0.7 | 5 | 1055 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0 | g | 1314 | |||
| Glucose | 0 | g | 1314 | |||
| Sum monosaccharides | 0 | g | 1003 | |||
| Lactose | 0 | g | 1655 | |||
| Maltose | 0 | g | 1314 | |||
| Sucrose | 0 | g | 1314 | |||
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 0 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 86.8 | g | 1314 | |||
| Cellulose | 0.630 | g | 1314 | |||
| Lignin | 0.400 | g | 1314 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.110 | 2145 | |
| Sum monounsaturated fatty acids | 0.040 | 2145 | |
| Sum polyunsaturated fatty acids | 0.250 | 2145 | |
| Sum fatty acids | 0.480 | 100 | 1003 |
| Sum n-3 fatty acids | 0.023 | 2145 | |
| Sum n-6 fatty acids | 0.220 | 2145 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.059 | 1825, 1347, 1960 | |
| Tryptophan | 5 | 83 | 1027 |
| Sum essential amino acids | 4.86933 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 0 | mg | 1 | 1655 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby