Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 265 | kJ | 1003 | |||
Energy, labelling (kJ) | 265 | kJ | 1003 | |||
Energy (kcal) | 63 | kcal | 1003 | |||
Energy, labelling (kcal) | 63 | kcal | 1003 | |||
Protein | 1.3 | g | 0.8 - 1.9 | 19 | 1073, 1825 | |
Protein, labeling | 1.3 | g | 0.8 - 1.9 | 19 | 1073, 1825 | |
Carbohydrate by difference | 12.8 | g | 1003 | |||
Available carbohydrates | 8.6 | g | 1003 | |||
Available carbohydrate, labelling | 8.6 | g | 1003 | |||
Dietary fibre | 4.2 | g | 3.4 - 4.9 | 4 | 1825 | |
Fat | 1.7 | g | 1 | 1825 | ||
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.01 | g | 5 | 1003 | ||
Ash | 0.5 | g | 0.4 - 0.6 | 4 | 1825 | |
Dry matter | 16.3 | g | 10.6 - 20.4 | 21 | 1878, 1073, 1825 | |
Water | 83.7 | g | 79.6 - 89.4 | 21 | 1878, 1073, 1825 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 3.50 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 21.0 | µg | 17 - 25 | 2 | 1020 | |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 0.800 | α-TE | ||||
alpha-Tocopherol | 0.800 | mg | 0.77 - 0.77 | 2 | 1034 | |
Thiamin (Vitamin B1) | 0.0250 | mg | 0.019 - 0.031 | 3 | 1019 | |
Riboflavin (Vitamin B2) | 0.0200 | mg | 0.02 - 0.021 | 3 | 1022 | |
Niacin equivalent | 0.556 | NE | 1003 | |||
Niacin | 0.300 | mg | 0.27 - 0.36 | 10 | 1018 | |
Vitamin B6 | 0.0450 | mg | 0.028 - 0.058 | 5 | 1025 | |
Pantothenic acid | 0.0640 | mg | 1352 | |||
Biotin | 2.60 | µg | 1344 | |||
Folate | 26.0 | µg | 6 | 1803 | ||
Folate, free | 15.0 | µg | 100 | 1002 | ||
Vitamin B12 | 0 | µg | 1352 | |||
Vitamin C | 49.0 | mg | 1003 | |||
Ascorbic acid | 49.0 | mg | 25 - 70 | 15 | 1073 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 3.00 | mg | 2.4 - 4.1 | 5 | 1058 | |
Potassium | 262 | mg | 238 - 294 | 5 | 1058 | |
Calcium | 31.1 | mg | 16.5 - 42 | 9 | 1015, 1030 | |
Magnesium | 11.0 | mg | 9.2 - 13.6 | 5 | 1058 | |
Iron | 0.650 | mg | 0.46 - 0.83 | 5 | 1043 | |
Copper | 0.0880 | mg | 0.088 | 0.056 - 0.11 | 4 | 1082 |
Zinc | 0.180 | mg | 0.16 | 0.13 - 0.27 | 4 | 1082 |
Manganese | 0.190 | mg | 0.14 - 0.24 | 6 | 1348 | |
Chromium | 0.200 | µg | 0.2 | 0.0 - 0.4 | 2 | 1506 |
Molybdenum | 10.00 | µg | 2 | 1348 | ||
Selenium | 0 | µg | 0.0 | 2 | 1506 | |
Phosphorus | 50.9 | mg | 43.3 - 65.8 | 6 | 1015 | |
Iodine | 1.10 | µg | 0.8 - 1.9 | 5 | 1055 | |
Nickel | 8.70 | µg | 8.1 | 2.3 - 17.9 | 12 | 1539 |
Mercury | 0.150 | µg | 0.15 | 0.0 - 0.3 | 2 | 1506 |
Arsenic | 0.0300 | µg | 0.03 | 0.0 - 0.05 | 2 | 1506 |
Cadmium | 0.580 | µg | 0.48 | 0.17 - 1.29 | 12 | 1539 |
Lead | 1.20 | µg | 1.1 | 0.6 - 2.2 | 12 | 1539 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 4.65 | g | 4.65 | 4.4 - 4.9 | 2 | 1878 |
Glucose | 4.65 | g | 4.65 | 4.5 - 4.8 | 2 | 1878 |
Sum monosaccharides | 9.30 | g | 1003 | |||
Lactose | 0 | g | 1655 | |||
Maltose | 0 | g | 0.0 | 2 | 1878 | |
Sucrose | 0 | g | 0.0 | 2 | 1878 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 9.30 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 | ||
Sorbitol | 0 | g | 0.0 | 2 | 1878 | |
Sum sugar alcohols | 0 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1314 | |||
Cellulose | 0.880 | g | 1314 | |||
Lignin | 0.720 | g | 1314 |
Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Benzoic acid | 0.0300 | mg | 1496 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.309 | 22.6 | 1039 |
C18:0 | 0.071 | 5.24 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:1,n-7 | 0.027 | 1.98 | 1039 |
C18:1,n-9 | 0.247 | 18.1 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.397 | 29.2 | 1039 |
C18:3,n-3 | 0.309 | 22.6 | 1039 |
C20:4,n-6 | 0.000 | 0.0 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.380 | 27.9 | 1003 |
Sum monounsaturated fatty acids | 0.274 | 20.1 | 1003 |
Sum polyunsaturated fatty acids | 0.706 | 51.9 | 1003 |
Sum fatty acids | 1.360 | 100 | 1003 |
Sum n-3 fatty acids | 0.309 | 22.6 | 1003 |
Sum n-6 fatty acids | 0.397 | 29.2 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.211 | 1073, 1825 | |
Tryptophan | 15 | 73 | 1027 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 7.60 | mg | 1 | 2187 | ||
Tyramine | 0.0300 | mg | 1 | 1485 | ||
Sum biogenic amines | 0.0300 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 3 | 1996 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby