| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1310 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1192 | kJ | 1003 | |||
| Energy (kcal) | 309 | kcal | 1003 | |||
| Energy, labelling (kcal) | 281 | kcal | 1003 | |||
| Protein | 2.0 | g | 1344 | |||
| Protein from Amino Acids | 1.1 | g | 1003 | |||
| Protein, labeling | 2.0 | g | 1344 | |||
| Carbohydrate by difference | 77.5 | g | 1003 | |||
| Available carbohydrates | 71.1 | g | 1003 | |||
| Available carbohydrate, labelling | 64.2 | g | 1003 | |||
| Dietary fibre | 6.4 | g | 5.8 - 6.7 | 4 | 1825 | |
| Fat | 0.5 | g | 1346 | |||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.01 | g | 4 | 1003 | ||
| Ash | 1.6 | g | 1.5 - 1.6 | 2 | 1348 | |
| Dry matter | 81.6 | g | 79.75 | 75.4 - 88.8 | 6 | 1878 |
| Water | 18.4 | g | 20.25 | 11.2 - 24.6 | 6 | 1878 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 3.33 | RE | 1003 | |||
| Retinol | 0 | µg | 1344 | |||
| beta-Carotene | 20.0 | µg | 13 - 22 | 3 | 1020 | |
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1344 | |||
| Thiamin (Vitamin B1) | 0.0300 | mg | 0.027 - 0.042 | 4 | 1019 | |
| Riboflavin (Vitamin B2) | 0.0900 | mg | 0.075 - 0.101 | 3 | 1022 | |
| Niacin equivalent | 2.11 | NE | 1003 | |||
| Niacin | 1.20 | mg | 1.08 - 1.3 | 4 | 1018 | |
| Vitamin B6 | 0.130 | mg | 0.097 - 0.172 | 4 | 1025 | |
| Pantothenic acid | 0.780 | mg | 1352 | |||
| Biotin | 0 | µg | 1655 | |||
| Folate | 21.0 | µg | 17.3 - 27.6 | 4 | 1374 | |
| Folate, free | 14.0 | µg | 11.2 - 16.1 | 4 | 1374 | |
| Vitamin B12 | 0 | µg | 1352 | |||
| Vitamin C | 3.00 | mg | 1003 | |||
| Ascorbic acid | 3.00 | mg | 3.3 - 3.4 | 2 | 1017 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 6.00 | mg | 2.5 - 9.2 | 4 | 1058 | |
| Potassium | 643 | mg | 591 - 698 | 4 | 1058 | |
| Calcium | 50.9 | mg | 40 - 99.1 | 9 | 1015, 1030 | |
| Magnesium | 54.0 | mg | 44.9 - 71.6 | 4 | 1058 | |
| Iron | 1.000 | mg | 0.8 - 1.3 | 2 | 1043 | |
| Copper | 0.260 | mg | 0.23 - 0.29 | 2 | 1348 | |
| Zinc | 5.10 | mg | 0.51 - 9.6 | 2 | 1348 | |
| Manganese | 0.400 | mg | 0.38 - 0.41 | 2 | 1348 | |
| Chromium | 80.0 | µg | 59 - 100 | 2 | 1079 | |
| Molybdenum | 0 | µg | 1 | 1348 | ||
| Selenium | 2.00 | µg | 0.0 - 3.9 | 2 | 1079 | |
| Phosphorus | 56.0 | mg | 43.8 - 70.7 | 6 | 1015 | |
| Iodine | 1.80 | µg | 1.1 - 2.3 | 3 | 1055 | |
| Nickel | 33.0 | µg | 25 - 41 | 2 | 1079 | |
| Mercury | 0.200 | µg | 0.1 - 0.2 | 2 | 1079 | |
| Arsenic | 0.600 | µg | 0.0 - 1.1 | 2 | 1079 | |
| Cadmium | 1.20 | µg | 0.4 - 1.9 | 2 | 1079 | |
| Lead | 16.0 | µg | 0.0 - 32 | 2 | 1079 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 27.0 | g | 25.65 | 18.5 - 37.1 | 6 | 1878 |
| Glucose | 29.6 | g | 27.1 | 20.8 - 39.3 | 6 | 1878 |
| Sum monosaccharides | 56.6 | g | 1003 | |||
| Lactose | 0 | g | 1337 | |||
| Maltose | 0 | g | 1337 | |||
| Sucrose | 7.23 | g | 1.1 | 0.5 - 25.2 | 6 | 1878 |
| Sum disaccharides | 7.23 | g | 1003 | |||
| Sum sugars | 63.8 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 | ||
| Sorbitol | 0.400 | g | 0.25 | 0.0 - 0.9 | 6 | 1878 |
| Sum sugar alcohols | 0.400 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1344 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.050 | 2135 | |
| Sum monounsaturated fatty acids | 0.060 | 2135 | |
| Sum polyunsaturated fatty acids | 0.020 | 2135 | |
| Sum fatty acids | 0.400 | 100 | 1003 |
| Sum n-3 fatty acids | 0.000 | 2135 | |
| Sum n-6 fatty acids | 0.020 | 2135 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.320 | 1344 | |
| Isoleucine | 45 | 140 | 1345 |
| Leucine | 86 | 270 | 1345 |
| Lysine | 54 | 170 | 1345 |
| Methionine | 26 | 81 | 1345 |
| Cystine | 42 | 130 | 1345 |
| Phenylalanine | 58 | 180 | 1345 |
| Tyrosine | 29 | 90 | 1345 |
| Threonine | 54 | 170 | 1345 |
| Tryptophan | 54 | 170 | 1345 |
| Valine | 64 | 200 | 1345 |
| Arginine | 67 | 210 | 1345 |
| Histidine | 29 | 90 | 1345 |
| Alanine | 93 | 290 | 1345 |
| Aspartic acid | 120 | 375 | 1345 |
| Glutamic acid | 210 | 655 | 1345 |
| Glycine | 90 | 280 | 1345 |
| Proline | 120 | 375 | 1345 |
| Serine | 67 | 210 | 1345 |
| Sum essential amino acids | 470.72 | 1003 | |
| Sum non-essential amino acids | 836.8 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Histamine | 0.01000 | mg | 0.0 - 0.025 | 1488 | ||
| Serotonin | 0.130 | mg | 1486 | |||
| Choline | 6.30 | mg | 1 | 2187 | ||
| Sum biogenic amines | 0.140 | mg | 1003 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 10 | 6 | 1015 |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby