DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 581
Pighvarre, rå Danish
Name
Turbot, raw
Taxonomic name
Scophthalmus maximus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 380 kJ 1003
Energy, labelling (kJ) 380 kJ 1003
Energy (kcal) 90 kcal 1003
Energy, labelling (kcal) 90 kcal 1003
Protein 16.4 g 2 1366
Protein from Amino Acids 13.6 g 1003
Protein, labeling 16.4 g 2 1366
Carbohydrate by difference 2.9 g 1003
Available carbohydrates 2.9 g 1003
Available carbohydrate, labelling 2.9 g 1003
Dietary fibre 0.0 g 1655
Fat 1.4 g 0.58 - 2.95 6 1818, 1938
Alcohol 0.0 g 1655
Salt labelling 0.17 g 4 1003
Ash 1.0 g 2 1366
Dry matter 21.7 g 2 1366
Water 78.3 g 2 1366
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 11.7 RE 1003
Retinol 11.7 µg 1 1369
beta-Carotene 0 µg 1655
Vitamin D 2.04 µg 1 2135
Vitamin E 0.800 α-TE 1 2135
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0360 mg 0.021 - 0.05 2 1369
Riboflavin (Vitamin B2) 0.0800 mg 0.06 - 0.1 2 1369
Niacin equivalent 9.16 NE 1003
Niacin 6.10 mg 5.4 - 6.9 2 1369
Vitamin B6 0.152 mg 0.124 - 0.193 4 1072
Folate 16.0 µg 6 1803
Vitamin B12 0.800 µg 1 1044
Vitamin C 1.70 mg 1003
Ascorbic acid 1.70 mg 1938
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 70.0 mg 40.6 - 97.1 4 1058
Potassium 330 mg 243 - 397 4 1058
Calcium 49.0 mg 1 1367
Magnesium 23.0 mg 21.5 - 25.4 4 1058
Iron 0.250 mg 0.15 - 0.3 3 1043
Zinc 0.200 mg 1 2135
Selenium 25.0 µg 1 2135
Phosphorus 203 mg 1 1367
Iodine 35.0 µg 26 - 46 3 1041
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1655
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.026 2.61 1818
C16:0 0.160 16.1 1818
C17:0 0.000 0.0 1818
C18:0 0.072 7.2 1818
C20:0 0.000 0.0 1818
C22:0 0.000 0.0 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.048 4.8 1818
C16:1,n-7 0.048 4.84 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 0.122 12.3 1818
C20:1,n-11 0.012 1.17 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.006 0.611 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.000 0.0 1818
C18:3,n-3 0.037 3.75 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.086 8.59 1818
C22:5,n-3 0.050 5.06 1818
C22:6,n-3 0.292 29.3 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.036 3.57 1818
Sum saturated fatty acids 0.258 25.9 1003
Sum monounsaturated fatty acids 0.236 23.7 1003
Sum polyunsaturated fatty acids 0.465 46.7 1003
Sum fatty acids 0.995 100 1003
Sum n-3 fatty acids 0.465 46.7 1003
Sum n-6 fatty acids 0.000 0.0 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 48 mg 1938
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.624 1366
Isoleucine 761 290 1938
Leucine 1340 510 1938
Lysine 1500 570 1938
Methionine 472 180 1938
Cystine 176 67 1938
Phenylalanine 630 240 1938
Tyrosine 551 210 1938
Threonine 708 270 1938
Tryptophan 184 70 1938
Valine 840 320 1938
Arginine 971 370 1938
Histidine 472 180 1938
Alanine 997 380 1938
Aspartic acid 1680 640 1938
Glutamic acid 2440 930 1938
Glycine 787 300 1938
Proline 577 220 1938
Serine 682 260 1938
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 65.0 mg 1 2187
Factors etc. Value No. Samples Source
Waste 50 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.700 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby