Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 72 | kJ | 1003 | |||
Energy (kcal) | 17 | kcal | 1003 | |||
Protein | 0.9 | g | 0.875 | 0.687 - 1.06 | 8 | 2127 |
Protein from Amino Acids | 0.4 | g | 1003 | |||
Protein, labeling | 0.9 | g | 0.875 | 0.687 - 1.06 | 8 | 2127 |
Carbohydrate by difference | 4.5 | g | 1003 | |||
Available carbohydrates | 2.3 | g | 1003 | |||
Available carbohydrate, labelling | 2.4 | g | 1003 | |||
Dietary fibre | 2.2 | g | 1003 | |||
Fat | 0.0 | g | 8 | 2127 | ||
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 9 | 1003 | ||
Ash | 0.4 | g | 0.435 | 0.2 - 0.54 | 8 | 2127 |
Dry matter | 5.8 | g | 5.84 | 5.34 - 6.26 | 8 | 2127 |
Water | 94.2 | g | 94.16 | 93.7 - 94.6 | 8 | 2127 |
Nitrogen | 0.141 | g | 0.14 | 0.11 - 0.17 | 8 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 2.61 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 31.4 | µg | 36.9 | 13.2 - 46.9 | 8 | 2127 |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 0 | α-TE | ||||
alpha-Tocopherol | 0 | mg | 8 | 2127 | ||
Vitamin K1 | 0.595 | µg | 0.8 - 1.91 | 8 | 2127 | |
Thiamin (Vitamin B1) | 0.0201 | mg | 0.01885 | 0.015 - 0.032 | 8 | 2127 |
Riboflavin (Vitamin B2) | 0.0335 | mg | 0.03345 | 0.0295 - 0.041 | 8 | 2127 |
Niacin equivalent | 0.405 | NE | 1003 | |||
Niacin | 0.359 | mg | 0.3695 | 0.259 - 0.462 | 8 | 2127 |
Vitamin B6 | 0.0491 | mg | 0.05075 | 0.0304 - 0.0585 | 8 | 2127 |
Pantothenic acid | 0.328 | mg | 0.317 | 0.193 - 0.514 | 8 | 2127 |
Biotin | 1.94 | µg | 2.07 | 1 - 2.91 | 8 | 2127 |
Folate | 6.14 | µg | 6.095 | 5.24 - 7.18 | 8 | 2127 |
Folate, free | 8.00 | µg | 1.5 - 17.1 | 4 | 1374 | |
Vitamin B12 | 0 | µg | 1344 | |||
Vitamin C | 1.30 | mg | 1.415 | 0.5 - 2.57 | 8 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 1.33 | mg | 1.3 | 1 - 4.8 | 9 | 2127 |
Potassium | 218 | mg | 215 | 190 - 250 | 8 | 2127 |
Calcium | 10.5 | mg | 11 | 6.2 - 13 | 8 | 2127 |
Magnesium | 13.6 | mg | 13 | 11 - 18 | 8 | 2127 |
Iron | 0.170 | mg | 0.16 | 0.15 - 0.2 | 8 | 2127 |
Copper | 0.0462 | mg | 0.045 | 0.01 - 0.08 | 8 | 2127 |
Zinc | 0.135 | mg | 0.13 | 0.09 - 0.17 | 8 | 2127 |
Manganese | 0.145 | mg | 0.12 | 0.09 - 0.22 | 8 | 2127 |
Chromium | 0 | µg | 8 | 2127 | ||
Molybdenum | 9.85 | µg | 8.75 | 3.9 - 19 | 8 | 2127 |
Selenium | 0 | µg | 8 | 2127 | ||
Phosphorus | 25.0 | mg | 25.5 | 17 - 32 | 8 | 2127 |
Iodine | 0 | µg | 8 | 2127 | ||
Nickel | 0.395 | µg | 0 - 2.9 | 21 | 1932, 1914 | |
Mercury | 1.000 | µg | 1 | 0.9 - 1.2 | 5 | 1506 |
Arsenic | 0.160 | µg | 0.1 | 0 - 0.4 | 5 | 1506 |
Cadmium | 0.690 | µg | 0.06 - 8.32 | 22 | 1843, 1914 | |
Lead | 0.350 | µg | 0.1 - 0.9 | 22 | 1843, 1914 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.000 | g | 1 | 0.8 - 1.2 | 8 | 2127 |
Galactose | 0 | g | 7 | 2127 | ||
Glucose | 1.15 | g | 1.2 | 0.5 - 1.5 | 8 | 2127 |
Sum monosaccharides | 2.15 | g | 1003 | |||
Lactose | 0 | g | 8 | 2127 | ||
Maltose | 0 | g | 8 | 2127 | ||
Sucrose | 0 | g | 8 | 2127 | ||
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 2.15 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 | ||
Starch | 0.200 | g | 1344 | |||
Insoluble dietary fibers | 2.2 | g | 2.1 | 1.9 - 2.5 | 8 | 2127 |
High molecular weight soluble dietary fibre | 0.1 | g | 0.2 - 0.2 | 8 | 2127 | |
Low molecular weight soluble dietary fibre | 0.0 | g | 8 | 2127 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Isoleucine | 0 | 2127 | |
Leucine | 41 | 2127 | |
Lysine | 42 | 2127 | |
Methionine | 0 | 2127 | |
Cystine | 6 | 2127 | |
Phenylalanine | 0 | 2127 | |
Tyrosine | 0 | 2127 | |
Threonine | 26 | 2127 | |
Tryptophan | 3 | 2127 | |
Valine | 35 | 2127 | |
Arginine | 33 | 2127 | |
Histidine | 0 | 2127 | |
Alanine | 30 | 2127 | |
Aspartic acid | 100 | 2127 | |
Glutamic acid | 115 | 2127 | |
Glycine | 26 | 2127 | |
Proline | 16 | 2127 | |
Serine | 30 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 3.40 | mg | 2.9 - 3.8 | 2 | 1488 | |
Serotonin | 0.0200 | mg | 2 | 1487 | ||
Tyramine | 0.300 | mg | 1464 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 6 | 3 | 1015 |
Nitrogen conversion factor | 6.25 | ||
Fatty acid conversion factor | 0.800 |
© 2023 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby