DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 73
Feta, 40+ Danish
Name
Cheese, semihard, Feta, 40 % fidm
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1098 kJ 1003
Energy, labelling (kJ) 1098 kJ 1003
Energy (kcal) 264 kcal 1003
Energy, labelling (kcal) 264 kcal 1003
Protein 18.1 g 17.80 17.4 - 18.9 3 2092
Protein from Amino Acids 15.9 g 1003
Protein, labeling 17.7 g 17.43 17.1 - 18.5 3 2092
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.4 g 1003
Dietary fibre 0.0 g 1655
Fat 20.8 g 20.5 20.1 - 21.8 3 2092
Alcohol 0.0 g 1655
Salt labelling 2.64 g 3 1003
Ash 3.4 g 3.38 3.12 - 3.62 3 2092
Dry matter 43.9 g 44.0 42.9 - 44.7 3 2092
Water 56.1 g 56.0 55.3 - 57.1 3 2092
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 205 RE 1003
Retinol 191 µg 193.0 173 - 207 3 2092
beta-Carotene 84.0 µg 1003
Vitamin D 0.210 µg 1003
Vitamin D3 0.210 µg 1003
Vitamin E 0.167 α-TE
alpha-Tocopherol 0.167 mg 0.21 0.21 - 0.29 3 2092
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0450 mg 0.025 - 0.06 3 T 1235.0
Riboflavin (Vitamin B2) 0.450 mg 0.352 - 0.568 6 T 1235.0
Niacin equivalent 5.96 NE 1003
Niacin 1.80 mg 1.45 - 2.18 6 T 1235.0
Vitamin B6 0.250 mg 0.169 - 0.341 6 T 1235.0
Pantothenic acid 1.36 mg 16 T 1235.0
Biotin 1.50 µg 1 - 3.6 T 136.0
Folate 62.0 µg 18 T 1235.0
Vitamin B12 1.13 µg 1 - 1.2 3 T 1235.0
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1938
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1060 mg 1020. 1010 - 1140 3 2092
Potassium 34.4 mg 39.1 21.3 - 42.8 3 2092
Calcium 220 mg 192.0 187 - 280 3 2092
Magnesium 8.33 mg 8.1 6.5 - 10.4 3 2092
Iron 0.0667 mg 0.062 0.056 - 0.082 3 2092
Copper 0.0333 mg 0.036 0.008 - 0.056 3 2092
Zinc 1.54 mg 1.51 1.49 - 1.62 3 2092
Manganese 0.0148 mg 0.011 0.01 - 0.0235 3 2092
Chromium 0.512 µg 0.51 0.115 - 0.91 3 2092
Molybdenum 6.00 µg 2 T 94.0
Selenium 8.77 µg 8.7 6.8 - 10.8 3 2092
Phosphorus 224 mg 222.0 206 - 245 3 2092
Chloride 1780 mg 1750. 1740 - 1840 3 2092
Iodine 12.0 µg 12.2 10.4 - 13.3 3 2092
Nickel 1.01 µg 1.48 1.48 - 1.56 3 2092
Mercury 0.0600 µg 5 T 94.0
Arsenic 1.000 µg 5 T 94.0
Lead 0.450 µg 1538
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.1 3 2092
Galactose 0.0323 g 0.097 - 0.1 3 2092
Glucose 0 g - 0.1 3 2092
Sum monosaccharides 0.0323 g 1003
Lactose 0.158 g 0.181 0.181 - 0.294 3 2092
Sucrose 0 g - 0.1 3 2092
Sum disaccharides 0.158 g 1003
Sum sugars 0.191 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Organic acids Cont. /100g Unit Median Variation No. Samples Source
L-lactic acid 1.52 g 1217
D-lactic acid 0.0600 g 1217
Sum organic acids 1.58 g 1003
Saturated fatty acids g/100g % Source
C4:0 0.754 3.83 2092
C6:0 0.514 2.61 2092
C8:0 0.286 1.45 2092
C10:0 0.589 2.99 2092
C12:0 0.715 3.63 2092
C14:0 2.144 10.9 2092
C15:0 0.222 1.12 2092
C16:0 6.109 31 2092
C18:0 1.976 10 2092
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.193 0.979 2092
C16:1,n-7 0.318 1.61 2092
C18:1,n-7 0.171 0.87 2092
C18:1,n-9 3.930 19.9 2092
C20:1,n-11 0.236 1.19 1227
C18:1,trans 0.550 2.79 2092
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.303 1.54 2092
C18:2,conjugated 0.061 0.312 2092
C18:3,n-3 0.085 0.434 2092
C18:2,trans 0.143 0.725 2092
Fatty acids sums g/100g % Source
Other fatty acids 0.357 1.81 2092
Sum saturated fatty acids 13.308 67.7 1003
Sum monounsaturated fatty acids 4.847 24.6 1003
Sum polyunsaturated fatty acids 0.450 2.29 1003
Sum trans fatty acids 0.693 3.52 1003
Sum fatty acids 19.656 100 1003
Sum n-3 fatty acids 0.085 0.434 1003
Sum n-6 fatty acids 0.303 1.54 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 63 mg 2054
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.833 2092
Isoleucine 992 350 1059
Leucine 1670 590 1059
Lysine 1450 510 1059
Methionine 510 180 1059
Cystine 65 23 1059
Phenylalanine 935 330 1059
Tyrosine 992 350 1059
Threonine 623 220 1059
Tryptophan 249 88 1059
Valine 1220 430 1059
Arginine 567 200 1059
Histidine 510 180 1059
Alanine 567 200 1059
Aspartic acid 1280 450 1059
Glutamic acid 3540 1250 1059
Glycine 368 130 1059
Proline 1900 670 1059
Serine 1020 360 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 0.600 mg 0.001 - 2 3 1480
Serotonin 0 mg 1474
Choline 15.4 mg 1 2187
Sum biogenic amines 0.600 mg 1003
Factors etc. Value No. Samples Source
Waste 0 1996
Nitrogen conversion factor 6.38 1267
Fatty acid conversion factor 0.945 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby