DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 948
Klipfisk, rå Danish
Name
Bacalao, cod, split, salted and dried, raw
Taxonomic name
Gadus morhua (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 421 kJ 1003
Energy, labelling (kJ) 421 kJ 1003
Energy (kcal) 99 kcal 1003
Energy, labelling (kcal) 99 kcal 1003
Protein 24.3 g 0.0 1 1059
Protein, labeling 24.3 g 0.0 1 1059
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1357
Fat 0.2 g 16 1357
Alcohol 0.0 g 1357
Salt labelling 5.08 g 3 1003
Ash 18.2 g 16 1357
Dry matter 42.7 g 16 1357
Water 57.3 g 16 1357
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 2 1024
beta-Carotene 0 µg 1655
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1344
Vitamin E 0.500 α-TE
alpha-Tocopherol 0.500 mg 0.36 - 0.66 2 1034
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0800 mg 0.026 - 0.129 5 1019
Riboflavin (Vitamin B2) 0.0900 mg 0.066 - 0.119 4 1022
Niacin equivalent 5.72 NE 1003
Niacin 2.00 mg 1.56 - 2.8 10 1018
Vitamin B6 0.200 mg 0.157 - 0.308 5 1025
Pantothenic acid 0.340 mg 1364
Biotin 0 µg 1344
Folate 0 µg 1344
Folate, free 0 µg 1344
Vitamin B12 0.850 µg 0.63 - 1.27 3 1044
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 2030 mg 1620 - 2630 3 1058
Potassium 78.0 mg 38 - 99 3 1058
Calcium 70.0 mg 42 - 101 5 1030
Magnesium 12.0 mg 7.3 - 14.7 3 1058
Iron 0.500 mg 0.23 - 0.91 4 1043
Copper 0.0190 mg 0.018 0.007 - 0.033 94 T 72.0
Zinc 0.380 mg 0.37 0.004 - 0.75 94 T 72.0
Selenium 78.0 µg 1 2140
Phosphorus 300 mg 1364
Iodine 230 µg 129 - 345 5 1041
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1655
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 T 72.0
C6:0 0.000 0.0 T 72.0
C8:0 0.000 0.0 T 72.0
C10:0 0.000 0.0 T 72.0
C12:0 0.000 0.0 T 72.0
C14:0 0.001 0.684 T 72.0
C16:0 0.027 19.5 T 72.0
C17:0 0.000 0.0 T 72.0
C18:0 0.007 5.04 T 72.0
C20:0 0.000 0.0 T 72.0
C22:0 0.000 0.0 T 72.0
C24:0 0.000 0.0 T 72.0
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 T 72.0
C16:1,n-7 0.002 1.55 T 72.0
C18:1,n-7 0.000 0.0 T 72.0
C18:1,n-9 0.011 8.21 T 72.0
C20:1,n-11 0.000 0.0 T 72.0
C22:1,n-9 0.000 0.0 T 72.0
C22:1,n-11 0.000 0.0 T 72.0
C24:1,n-9 0.001 0.498 T 72.0
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.000 0.249 T 72.0
C18:3,n-3 0.003 1.99 T 72.0
C18:4,n-3 0.000 0.0 T 72.0
C20:2,n-6 0.000 0.0 T 72.0
C20:3,n-3 0.000 0.0 T 72.0
C20:3,n-6 0.000 0.0 T 72.0
C20:5,n-3 0.024 17.3 T 72.0
C22:5,n-3 0.003 2.3 T 72.0
C22:6,n-3 0.052 37.7 T 72.0
Fatty acids sums g/100g % Source
Other fatty acids 0.007 4.85 T 72.0
Sum saturated fatty acids 0.035 25.2 1003
Sum monounsaturated fatty acids 0.014 10.2 1003
Sum polyunsaturated fatty acids 0.083 59.5 1003
Sum fatty acids 0.139 100 1003
Sum n-3 fatty acids 0.082 59.3 1003
Sum n-6 fatty acids 0.000 0.249 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 82 mg 1378
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.920 1059
Isoleucine 1220 310 1059
Leucine 1800 460 1059
Lysine 2200 560 1059
Methionine 745 190 1059
Cystine 169 43 1059
Phenylalanine 902 230 1059
Tyrosine 941 240 1059
Threonine 980 250 1059
Tryptophan 223 57 1059
Valine 1290 330 1059
Arginine 1490 380 1059
Histidine 510 130 1059
Alanine 1450 370 1059
Aspartic acid 2590 660 1059
Glutamic acid 3450 880 1059
Glycine 1410 360 1059
Proline 823 210 1059
Factors etc. Value No. Samples Source
Waste 25 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.695 T 72.0

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby