| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 108 | kJ | 1003 | |||
| Energy, labelling (kJ) | 88 | kJ | 1003 | |||
| Energy (kcal) | 26 | kcal | 1003 | |||
| Energy, labelling (kcal) | 21 | kcal | 1003 | |||
| Protein | 0.9 | g | 0.4 - 1.3 | 4 | 1825 | |
| Protein from Amino Acids | 0.4 | g | 1003 | |||
| Protein, labeling | 0.9 | g | 0.4 - 1.3 | 4 | 1825 | |
| Carbohydrate by difference | 6.8 | g | 1003 | |||
| Available carbohydrates | 3.0 | g | 1003 | |||
| Available carbohydrate, labelling | 1.9 | g | 1003 | |||
| Dietary fibre | 3.8 | g | 2.9 - 4.6 | 4 | 1825 | |
| Fat | 0.3 | g | 1 | 1825 | ||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.01 | g | 4 | 1003 | ||
| Ash | 1.5 | g | 0.9 - 2.1 | 4 | 1825 | |
| Dry matter | 9.5 | g | 6.4 - 12.8 | 4 | 1825 | |
| Water | 90.5 | g | 87.2 - 93.6 | 4 | 1825 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 19.7 | RE | 1003 | |||
| Retinol | 0 | µg | 1344 | |||
| beta-Carotene | 118 | µg | 114 - 124 | 2 | 1020 | |
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1344 | |||
| Vitamin E | 0.350 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.350 | mg | 0.26 - 0.41 | 3 | 1034 | |
| Thiamin (Vitamin B1) | 0.0300 | mg | 0.01 - 0.042 | 4 | 1019 | |
| Riboflavin (Vitamin B2) | 0.0300 | mg | 0.022 - 0.041 | 5 | 1022 | |
| Niacin equivalent | 0.430 | NE | 1003 | |||
| Niacin | 0.250 | mg | 0.19 - 0.38 | 10 | 1018 | |
| Vitamin B6 | 0.0400 | mg | 0.025 - 0.064 | 5 | 1025 | |
| Pantothenic acid | 0.0850 | mg | 1352 | |||
| Folate | 7.00 | µg | 6 - 9.6 | 4 | 1374 | |
| Folate, free | 9.00 | µg | 5.1 - 11.7 | 4 | 1374 | |
| Vitamin B12 | 0 | µg | 1352 | |||
| Vitamin C | 13.0 | mg | 1003 | |||
| Ascorbic acid | 13.0 | mg | 6 - 24 | 36 | 1017 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 3.00 | mg | 2.2 - 4.5 | 4 | 1058 | |
| Potassium | 280 | mg | 221 - 360 | 4 | 1058 | |
| Calcium | 115 | mg | 23 - 370 | 15 | 1015, 1030 | |
| Magnesium | 12.0 | mg | 11.1 - 13.5 | 4 | 1058 | |
| Iron | 0.300 | mg | 0.11 - 0.47 | 5 | 1043 | |
| Copper | 0.0560 | mg | 0.056 | 0.028 - 0.11 | 27 | 1082 |
| Zinc | 0.230 | mg | 0.18 | 0.061 - 0.63 | 27 | 1082 |
| Manganese | 0.170 | mg | 0.055 - 0.37 | 5 | 1348 | |
| Chromium | 0.600 | µg | 0.5 | 0.0 - 2.8 | 20 | 1506 |
| Molybdenum | 0 | µg | 1 | 1348 | ||
| Selenium | 0.371 | µg | 0.0 - 1.8 | 42 | 1506, 1817 | |
| Phosphorus | 24.2 | mg | 19.2 - 31.8 | 6 | 1015 | |
| Iodine | 0.300 | µg | 0.1 - 0.5 | 4 | 1055 | |
| Nickel | 7.17 | µg | 1 - 37.4 | 51 | 1539, 1817 | |
| Mercury | 0.0500 | µg | 0.0 - 0.2 | 20 | 1506 | |
| Arsenic | 0.0600 | µg | 0.05 | 0.0 - 0.15 | 20 | 1506 |
| Cadmium | 1.69 | µg | 0.21 - 2.93 | 51 | 1539, 1817 | |
| Lead | 1.20 | µg | 1.2 | 0.0 - 3.8 | 29 | 1539 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0.750 | g | 1314 | |||
| Glucose | 0.890 | g | 1314 | |||
| Sum monosaccharides | 1.64 | g | 1003 | |||
| Lactose | 0 | g | 1655 | |||
| Maltose | 0 | g | 1314 | |||
| Sucrose | 0 | g | 1314 | |||
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 1.64 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0.220 | g | 1314 | |||
| Cellulose | 1.31 | g | 1314 | |||
| Lignin | 0.120 | g | 1314 |
| Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Benzoic acid | 0.0300 | mg | 1496 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C16:0 | 0.057 | 23.5 | 1039 |
| C18:0 | 0.007 | 3.11 | 1039 |
| Monounsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:1,n-9 | 0.016 | 6.66 | 1039 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 0.121 | 50.2 | 1039 |
| C18:3,n-3 | 0.039 | 16.4 | 1039 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.064 | 26.6 | 1003 |
| Sum monounsaturated fatty acids | 0.016 | 6.66 | 1003 |
| Sum polyunsaturated fatty acids | 0.160 | 66.6 | 1003 |
| Sum fatty acids | 0.240 | 100 | 1003 |
| Sum n-3 fatty acids | 0.039 | 16.4 | 1003 |
| Sum n-6 fatty acids | 0.121 | 50.2 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.144 | 1825 | |
| Isoleucine | 27 | 190 | 1059 |
| Leucine | 39 | 270 | 1059 |
| Lysine | 40 | 280 | 1059 |
| Methionine | 11 | 75 | 1059 |
| Cystine | 1 | 8 | 1059 |
| Phenylalanine | 26 | 180 | 1059 |
| Tyrosine | 17 | 120 | 1059 |
| Threonine | 22 | 150 | 1059 |
| Tryptophan | 11 | 75 | 1059 |
| Valine | 42 | 290 | 1059 |
| Arginine | 33 | 230 | 1059 |
| Histidine | 19 | 130 | 1059 |
| Alanine | 29 | 200 | 1059 |
| Aspartic acid | 46 | 320 | 1059 |
| Glutamic acid | 76 | 530 | 1059 |
| Glycine | 27 | 190 | 1059 |
| Proline | 24 | 170 | 1059 |
| Serine | 27 | 190 | 1059 |
| Sum essential amino acids | 236.16 | 1003 | |
| Sum non-essential amino acids | 281.952 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 6.10 | mg | 1 | 2187 | ||
| Tyramine | 0 | mg | 2 | 1485 | ||
| Sum biogenic amines | 0 | mg | 1003 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 38 | 1 | 1015 |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby