Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 152 | kJ | 1003 | |||
Energy, labelling (kJ) | 152 | kJ | 1003 | |||
Energy (kcal) | 36 | kcal | 1003 | |||
Energy, labelling (kcal) | 36 | kcal | 1003 | |||
Protein | 0.7 | g | 0.5 - 0.9 | 13 | 1825, 1842 | |
Protein from Amino Acids | 0.4 | g | 1003 | |||
Protein, labeling | 0.7 | g | 0.5 - 0.9 | 13 | 1825, 1842 | |
Carbohydrate by difference | 8.9 | g | 1003 | |||
Available carbohydrates | 6.0 | g | 1003 | |||
Available carbohydrate, labelling | 6.0 | g | 1003 | |||
Dietary fibre | 2.9 | g | 2.5 - 3.63 | 31 | 1068, 1305, 1842 | |
Fat | 0.4 | g | 0.38 - 0.4 | 3 | 1068, 1825 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.17 | g | 6 | 1003 | ||
Ash | 0.7 | g | 0.58 - 0.87 | 13 | 1825, 1842 | |
Dry matter | 10.7 | g | 8.3 - 16.2 | 32 | 1879, 1305, 1808, 1842 | |
Water | 89.3 | g | 83.8 - 91.7 | 32 | 1879, 1305, 1808, 1842 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 1630 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 9790 | µg | 10075 | 5960 - 11900 | 6 | 1808 |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 0.550 | α-TE | ||||
alpha-Tocopherol | 0.550 | mg | 0.32 - 0.95 | 6 | 1034 | |
Vitamin K1 | 13.2 | µg | 4 | 1928 | ||
Thiamin (Vitamin B1) | 0.0400 | mg | 0.026 - 0.053 | 21 | 1305, 1842 | |
Riboflavin (Vitamin B2) | 0.0330 | mg | 0.025 - 0.04 | 12 | 1305 | |
Niacin equivalent | 1.10 | NE | 1003 | |||
Niacin | 1.000 | mg | 0.56 - 1.46 | 10 | 1018 | |
Vitamin B6 | 0.119 | mg | 0.079 - 0.153 | 25 | 1072, 1305, 1842 | |
Pantothenic acid | 0.280 | mg | 1352 | |||
Biotin | 3.40 | µg | 2.9 - 4.1 | 4 | 1071 | |
Folate | 63.0 | µg | 42 - 88 | 12 | 1305 | |
Folate, free | 15.0 | µg | 8.4 - 18.3 | 4 | 1374 | |
Vitamin B12 | 0 | µg | 1344 | |||
Vitamin C | 7.01 | mg | 1003 | |||
Ascorbic acid | 5.01 | mg | 3.2 - 9 | 31 | 1068, 1305, 1842 | |
Dehydroascorbic acid | 2.00 | mg | 1837 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 66.0 | mg | 40 - 94.7 | 6 | 1058 | |
Potassium | 286 | mg | 225 - 380 | 18 | 1058, 1305 | |
Calcium | 24.6 | mg | 21.2 - 27.5 | 6 | 1015 | |
Magnesium | 9.60 | mg | 7.3 - 11.9 | 12 | 1305 | |
Iron | 0.240 | mg | 0.14 - 0.48 | 12 | 1305 | |
Copper | 0.0360 | mg | 0.016 - 0.086 | 41 | 1961 | |
Zinc | 0.190 | mg | 0.11 - 0.27 | 12 | 1305 | |
Manganese | 0.360 | mg | 0.15 - 0.69 | 5 | 1348 | |
Chromium | 0.800 | µg | 0.6 | 0.0 - 3.2 | 67 | 1506 |
Molybdenum | 0 | µg | 1 | 1348 | ||
Selenium | 0.1000 | µg | 0.0 - 0.9 | 26 | 1914 | |
Phosphorus | 33.1 | mg | 23.2 - 43.5 | 6 | 1015 | |
Iodine | 3.00 | µg | 0.2 - 6.4 | 12 | 1055 | |
Nickel | 4.55 | µg | 2.4 - 11.5 | 20 | 1843 | |
Mercury | 0.160 | µg | 0.0 - 3.15 | 67 | 1506 | |
Arsenic | 0.180 | µg | 0.17 | 0.0 - 0.73 | 67 | 1506 |
Cadmium | 1.74 | µg | 0.18 - 6.87 | 20 | 1843 | |
Lead | 1.40 | µg | 0.6 - 3.7 | 20 | 1843 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.40 | g | 1.2 | 1.2 - 1.9 | 5 | 1879 |
Glucose | 1.52 | g | 1.5 | 1.2 - 2.1 | 5 | 1879 |
Sum monosaccharides | 2.92 | g | 1003 | |||
Maltose | 0 | g | 0.0 | 1 | 1879 | |
Sucrose | 3.26 | g | 2.7 | 0.7 - 6.6 | 5 | 1879 |
Sum disaccharides | 3.26 | g | 1003 | |||
Raffinose | 0 | g | 0.0 | 5 | 1879 | |
Sum sugars | 6.18 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1314 | |||
Cellulose | 0.950 | g | 1314 | |||
Lignin | 0.0600 | g | 1314 |
Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Benzoic acid | 0.0300 | mg | 1496 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.073 | 22.8 | 1039 |
C18:0 | 0.006 | 1.82 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | 0.006 | 1.82 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.206 | 64.3 | 1039 |
C18:3,n-3 | 0.029 | 9.14 | 1039 |
C20:4,n-6 | 0.000 | 0.0 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.079 | 24.6 | 1003 |
Sum monounsaturated fatty acids | 0.006 | 1.82 | 1003 |
Sum polyunsaturated fatty acids | 0.235 | 73.4 | 1003 |
Sum fatty acids | 0.320 | 100 | 1003 |
Sum n-3 fatty acids | 0.029 | 9.14 | 1003 |
Sum n-6 fatty acids | 0.206 | 64.3 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.110 | 1825, 1842 | |
Isoleucine | 20 | 180 | 1059 |
Leucine | 26 | 240 | 1059 |
Lysine | 24 | 220 | 1059 |
Methionine | 6 | 54 | 1059 |
Cystine | 1 | 8 | 1059 |
Phenylalanine | 18 | 160 | 1059 |
Tyrosine | 9 | 85 | 1059 |
Threonine | 18 | 160 | 1059 |
Tryptophan | 6 | 54 | 1059 |
Valine | 30 | 270 | 1059 |
Arginine | 22 | 200 | 1059 |
Histidine | 8 | 77 | 1059 |
Alanine | 53 | 480 | 1059 |
Aspartic acid | 97 | 880 | 1059 |
Glutamic acid | 126 | 1150 | 1059 |
Glycine | 19 | 170 | 1059 |
Proline | 16 | 150 | 1059 |
Serine | 24 | 220 | 1059 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 0.01000 | mg | 0.0 - 0.025 | 1488 | ||
Serotonin | 0.00300 | mg | 2 | 1487 | ||
Choline | 8.80 | mg | 1 | 2187 | ||
Sum biogenic amines | 0.0130 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 16 | 11 | 1879, 1015 |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby