Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 91 | kJ | 1003 | |||
Energy, labelling (kJ) | 91 | kJ | 1003 | |||
Energy (kcal) | 22 | kcal | 1003 | |||
Energy, labelling (kcal) | 22 | kcal | 1003 | |||
Protein | 0.9 | g | 0.7 - 1.1 | 15 | 1073, 1825 | |
Protein from Amino Acids | 0.6 | g | 1003 | |||
Protein, labeling | 0.9 | g | 0.7 - 1.1 | 15 | 1073, 1825 | |
Carbohydrate by difference | 4.8 | g | 1003 | |||
Available carbohydrates | 3.0 | g | 1003 | |||
Available carbohydrate, labelling | 3.0 | g | 1003 | |||
Dietary fibre | 1.8 | g | 1.57 - 2.05 | 8 | 1305 | |
Fat | 0.3 | g | 0.2 - 0.4 | 3 | 1073, 1825 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.01 | g | 6 | 1003 | ||
Ash | 0.4 | g | 0.3 - 0.5 | 15 | 1073, 1825 | |
Dry matter | 6.4 | g | 5 - 8.2 | 30 | 1879, 1073, 1305, 1808 | |
Water | 93.6 | g | 91.8 - 95 | 30 | 1879, 1073, 1305, 1808 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 27.8 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 167 | µg | 152.0 | 135 - 232 | 6 | 1808 |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 0.550 | α-TE | ||||
alpha-Tocopherol | 0.550 | mg | 0.3 - 0.8 | 5 | 1034 | |
Thiamin (Vitamin B1) | 0.0340 | mg | 0.023 - 0.048 | 8 | 1305 | |
Riboflavin (Vitamin B2) | 0.0250 | mg | 0.022 - 0.03 | 8 | 1305 | |
Niacin equivalent | 0.686 | NE | 1003 | |||
Niacin | 0.600 | mg | 0.56 - 0.6 | 3 | 1018 | |
Vitamin B6 | 0.190 | mg | 0.111 - 0.259 | 8 | 1305 | |
Pantothenic acid | 0.230 | mg | 1352 | |||
Folate | 35.0 | µg | 26 - 44 | 8 | 1305 | |
Folate, free | 8.00 | µg | 5.3 - 10.3 | 4 | 1374 | |
Vitamin B12 | 0 | µg | 1352 | |||
Vitamin C | 104 | mg | 1003 | |||
Ascorbic acid | 99.1 | mg | 38 - 154 | 19 | 1073, 1305 | |
Dehydroascorbic acid | 5.00 | mg | 1837 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 6.00 | mg | 2.7 - 10.2 | 6 | 1058 | |
Potassium | 187 | mg | 165 - 207 | 14 | 1058, 1305 | |
Calcium | 8.55 | mg | 6.12 - 12 | 8 | 1015, 1030 | |
Magnesium | 11.1 | mg | 7.34 - 12.3 | 14 | 1058, 1305 | |
Iron | 0.354 | mg | 0.23 - 0.58 | 14 | 1043, 1305 | |
Copper | 0.0830 | mg | 0.053 - 0.14 | 5 | 1348 | |
Zinc | 0.110 | mg | 0.06 - 0.19 | 8 | 1305 | |
Manganese | 0.1000 | mg | 1349 | |||
Chromium | 1.50 | µg | 0.8 | 0.0 - 10.9 | 21 | 1506 |
Molybdenum | 0 | µg | 1349 | |||
Selenium | 0.1000 | µg | 0.0 - 0.3 | 26 | 1914 | |
Phosphorus | 27.4 | mg | 22.5 - 30.6 | 6 | 1015 | |
Iodine | 0.400 | µg | 0.15 - 0.8 | 4 | 1055 | |
Nickel | 8.20 | µg | 5.4 | 0.9 - 41.9 | 21 | 1506 |
Mercury | 0.0700 | µg | 0.0 - 0.6 | 21 | 1506 | |
Arsenic | 0.0700 | µg | 0.04 | 0.0 - 0.43 | 21 | 1506 |
Cadmium | 0.601 | µg | 0.0 - 1.88 | 26 | 1914 | |
Lead | 0.500 | µg | 0.5 | 0.2 - 0.8 | 14 | 1914 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.20 | g | 1.2 | 1 - 1.3 | 5 | 1879 |
Glucose | 1.40 | g | 1.5 | 1.1 - 1.5 | 5 | 1879 |
Sum monosaccharides | 2.60 | g | 1003 | |||
Lactose | 0 | g | 1655 | |||
Maltose | 0 | g | 0.0 | 1 | 1879 | |
Sucrose | 0 | g | 0.0 | 5 | 1879 | |
Sum disaccharides | 0 | g | 1003 | |||
Raffinose | 0 | g | 0.0 | 5 | 1879 | |
Sum sugars | 2.60 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0.1000 | g | 1314 | |||
Cellulose | 0.610 | g | 1314 | |||
Lignin | 0.260 | g | 1314 |
Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Benzoic acid | 0.0300 | mg | 1496 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.041 | 19.4 | 1039 |
C18:0 | 0.014 | 6.32 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | 0.008 | 3.79 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.095 | 44.7 | 1039 |
C18:3,n-3 | 0.055 | 25.7 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.055 | 25.7 | 1003 |
Sum monounsaturated fatty acids | 0.008 | 3.79 | 1003 |
Sum polyunsaturated fatty acids | 0.150 | 70.4 | 1003 |
Sum fatty acids | 0.213 | 100 | 1003 |
Sum n-3 fatty acids | 0.055 | 25.7 | 1003 |
Sum n-6 fatty acids | 0.095 | 44.7 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.144 | 1073, 1825 | |
Isoleucine | 27 | 190 | 1059 |
Leucine | 36 | 250 | 1059 |
Lysine | 42 | 290 | 1059 |
Methionine | 7 | 50 | 1059 |
Cystine | 7 | 50 | 1059 |
Phenylalanine | 27 | 190 | 1059 |
Tyrosine | 13 | 93 | 1059 |
Threonine | 29 | 200 | 1059 |
Tryptophan | 5 | 36 | 1059 |
Valine | 42 | 290 | 1059 |
Arginine | 35 | 240 | 1059 |
Histidine | 14 | 100 | 1059 |
Alanine | 35 | 240 | 1059 |
Aspartic acid | 118 | 820 | 1059 |
Glutamic acid | 124 | 860 | 1059 |
Glycine | 30 | 210 | 1059 |
Proline | 23 | 160 | 1059 |
Serine | 43 | 300 | 1059 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 0.01000 | mg | 0.0 - 0.025 | 1488 | ||
Choline | 5.50 | mg | 1 | 2187 | ||
Sum biogenic amines | 0.01000 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 19 | 10 | 1015, 1879 |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby