Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 48 | kJ | 1003 | |||
Energy, labelling (kJ) | 48 | kJ | 1003 | |||
Energy (kcal) | 12 | kcal | 1003 | |||
Energy, labelling (kcal) | 12 | kcal | 1003 | |||
Protein | 0.8 | g | 0.6 - 0.9 | 3 | 1825 | |
Protein from Amino Acids | 0.4 | g | 1003 | |||
Protein, labeling | 0.8 | g | 0.6 - 0.9 | 3 | 1825 | |
Carbohydrate by difference | 2.5 | g | 1003 | |||
Available carbohydrates | 1.2 | g | 1003 | |||
Available carbohydrate, labelling | 1.2 | g | 1003 | |||
Dietary fibre | 1.3 | g | 1.2 - 1.4 | 3 | 1825 | |
Fat | 0.1 | g | 1 | 1825 | ||
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.06 | g | 4 | 1003 | ||
Ash | 0.7 | g | 0.6 - 0.8 | 3 | 1825 | |
Dry matter | 4.1 | g | 3.9 - 4.4 | 3 | 1825 | |
Water | 95.9 | g | 95.6 - 96.1 | 3 | 1825 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 2.50 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 15.0 | µg | 12 - 18 | 4 | 1020 | |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 0.01000 | α-TE | ||||
alpha-Tocopherol | 0.01000 | mg | 0.01 - 0.01 | 2 | 1034 | |
Thiamin (Vitamin B1) | 0.0200 | mg | 0.018 - 0.023 | 7 | 1019 | |
Riboflavin (Vitamin B2) | 0.0400 | mg | 0.026 - 0.053 | 7 | 1022 | |
Niacin equivalent | 0.393 | NE | 1003 | |||
Niacin | 0.250 | mg | 0.2 - 0.28 | 10 | 1018 | |
Vitamin B6 | 0.0600 | mg | 0.045 - 0.077 | 6 | 1025 | |
Pantothenic acid | 0.184 | mg | 1352 | |||
Folate | 24.0 | µg | 19.2 - 30 | 4 | 1374 | |
Folate, free | 18.0 | µg | 11.9 - 26.5 | 4 | 1374 | |
Vitamin B12 | 0 | µg | 1352 | |||
Vitamin C | 33.0 | mg | 1003 | |||
Ascorbic acid | 33.0 | mg | 22 - 50 | 32 | 1017 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 25.0 | mg | 8.4 - 52 | 4 | 1058 | |
Potassium | 249 | mg | 209 - 281 | 4 | 1058 | |
Calcium | 35.0 | mg | 28 - 48 | 4 | 1030 | |
Magnesium | 9.00 | mg | 6.1 - 12.6 | 4 | 1058 | |
Iron | 0.600 | mg | 0.24 - 1.13 | 6 | 1043 | |
Copper | 0.0400 | mg | 0.03 - 0.05 | 5 | 1348 | |
Zinc | 0.320 | mg | 0.27 - 0.41 | 5 | 1348 | |
Manganese | 0.0800 | mg | 0.048 - 0.15 | 5 | 1348 | |
Chromium | 1.000 | µg | 5 | 1348 | ||
Molybdenum | 0 | µg | 2 | 1348 | ||
Selenium | 0.1000 | µg | 5 | 1348 | ||
Phosphorus | 24.2 | mg | 15.4 - 26.3 | 6 | 1015 | |
Iodine | 1.000 | µg | 0.85 - 1.1 | 4 | 1055 | |
Nickel | 4.00 | µg | 1 - 5 | 5 | 1348 | |
Mercury | 0.1000 | µg | 0.04 - 0.1 | 5 | 1348 | |
Arsenic | 0 | µg | 2 | 1348 | ||
Cadmium | 2.00 | µg | 0.5 - 4 | 5 | 1348 | |
Lead | 1.000 | µg | 1 - 4 | 5 | 1348 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0.380 | g | 1314 | |||
Glucose | 0.880 | g | 1314 | |||
Sum monosaccharides | 1.26 | g | 1003 | |||
Lactose | 0 | g | 1655 | |||
Maltose | 0 | g | 1314 | |||
Sucrose | 0 | g | 1314 | |||
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 1.26 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1314 | |||
Cellulose | 0.700 | g | 1314 | |||
Lignin | 0.0400 | g | 1314 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.021 | 26.6 | 1039 |
C18:0 | 0.003 | 4 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:1,n-7 | 0.001 | 1.33 | 1039 |
C18:1,n-9 | 0.012 | 14.6 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.007 | 9.33 | 1039 |
C18:3,n-3 | 0.035 | 44 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.025 | 30.6 | 1003 |
Sum monounsaturated fatty acids | 0.013 | 16 | 1003 |
Sum polyunsaturated fatty acids | 0.043 | 53.3 | 1003 |
Sum fatty acids | 0.080 | 100 | 1003 |
Sum n-3 fatty acids | 0.035 | 44 | 1003 |
Sum n-6 fatty acids | 0.007 | 9.33 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.128 | 1825 | |
Isoleucine | 23 | 180 | 1059 |
Leucine | 35 | 270 | 1059 |
Lysine | 35 | 270 | 1059 |
Methionine | 7 | 52 | 1059 |
Cystine | 1 | 7 | 1059 |
Phenylalanine | 20 | 160 | 1059 |
Tyrosine | 9 | 74 | 1059 |
Threonine | 24 | 190 | 1059 |
Tryptophan | 9 | 67 | 1059 |
Valine | 38 | 300 | 1059 |
Arginine | 23 | 180 | 1059 |
Histidine | 12 | 96 | 1059 |
Alanine | 37 | 290 | 1059 |
Aspartic acid | 55 | 430 | 1059 |
Glutamic acid | 104 | 810 | 1059 |
Glycine | 23 | 180 | 1059 |
Proline | 22 | 170 | 1059 |
Serine | 27 | 210 | 1059 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 0.01000 | mg | 0.0 - 0.025 | 1488 | ||
Serotonin | 0.00300 | mg | 2 | 1487 | ||
Choline | 6.50 | mg | 1 | 2187 | ||
Sum biogenic amines | 0.0130 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 23 | 6 | 1015 |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby