| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 143 | kJ | 1003 | |||
| Energy, labelling (kJ) | 116 | kJ | 1003 | |||
| Energy (kcal) | 34 | kcal | 1003 | |||
| Energy, labelling (kcal) | 28 | kcal | 1003 | |||
| Protein | 1.0 | g | 0.8 - 1.2 | 2 | 1825, 1344 | |
| Protein, labeling | 1.0 | g | 0.8 - 1.2 | 2 | 1825, 1344 | |
| Carbohydrate by difference | 8.7 | g | 1003 | |||
| Available carbohydrates | 5.8 | g | 1003 | |||
| Available carbohydrate, labelling | 4.2 | g | 1003 | |||
| Dietary fibre | 2.9 | g | 2.8 - 3 | 2 | 1825 | |
| Fat | 0.1 | g | 1 | 1825 | ||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.03 | g | 5 | 1003 | ||
| Ash | 0.6 | g | 0.5 - 0.7 | 2 | 1825 | |
| Dry matter | 10.4 | g | 9.6 - 11.1 | 2 | 1825 | |
| Water | 89.6 | g | 88.9 - 90.4 | 2 | 1825 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 71.7 | RE | 1003 | |||
| Retinol | 0 | µg | 1344 | |||
| beta-Carotene | 430 | µg | 400 - 460 | 2 | 1020 | |
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1344 | |||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1 | 1034 | ||
| Thiamin (Vitamin B1) | 0.0450 | mg | 0.022 - 0.06 | 6 | 1019 | |
| Riboflavin (Vitamin B2) | 0.0400 | mg | 0.039 - 0.042 | 3 | 1022 | |
| Niacin equivalent | 2.03 | NE | 1003 | |||
| Niacin | 1.80 | mg | 1.04 - 2.62 | 10 | 1018 | |
| Vitamin B6 | 0.120 | mg | 0.097 - 0.144 | 2 | 1025 | |
| Pantothenic acid | 0.110 | mg | 1344 | |||
| Biotin | 0.1000 | µg | 1344 | |||
| Folate | 27.0 | µg | 1344 | |||
| Folate, free | 23.0 | µg | 1344 | |||
| Vitamin B12 | 0 | µg | 1344 | |||
| Vitamin C | 41.0 | mg | 1003 | |||
| Ascorbic acid | 41.0 | mg | 28 - 56 | 11 | 1017 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 10.00 | mg | 8 - 11.9 | 5 | 1058 | |
| Potassium | 392 | mg | 233 - 713 | 5 | 1058 | |
| Calcium | 47.4 | mg | 32 - 89 | 11 | 1015, 1030 | |
| Magnesium | 14.0 | mg | 8.9 - 26.1 | 5 | 1058 | |
| Iron | 0.250 | mg | 0.19 - 0.36 | 3 | 1043 | |
| Copper | 0.0300 | mg | 0.022 - 0.036 | 5 | 1348 | |
| Zinc | 0.180 | mg | 0.17 - 0.21 | 5 | 1348 | |
| Manganese | 0.140 | mg | 0.13 - 0.17 | 5 | 1348 | |
| Chromium | 0.500 | µg | 0.5 - 1 | 5 | 1347 | |
| Molybdenum | 0 | µg | 2 | 1348 | ||
| Selenium | 0 | µg | 5 | 1348 | ||
| Phosphorus | 42.6 | mg | 26.6 - 53.5 | 6 | 1015 | |
| Iodine | 0.500 | µg | 0.35 - 0.7 | 3 | 1055 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 4.10 | g | 1344 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0.1000 | g | 1344 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C16:0 | 0.015 | 18.7 | 1039 |
| C18:0 | 0.003 | 3.75 | 1039 |
| Monounsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C16:1,n-7 | 0.002 | 2.5 | 1039 |
| C18:1,n-9 | 0.012 | 15 | 1039 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 0.018 | 22.5 | 1039 |
| C18:3,n-3 | 0.030 | 37.5 | 1039 |
| C20:4,n-6 | 0.000 | 0.0 | 1039 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.018 | 22.5 | 1003 |
| Sum monounsaturated fatty acids | 0.014 | 17.5 | 1003 |
| Sum polyunsaturated fatty acids | 0.048 | 60 | 1003 |
| Sum fatty acids | 0.080 | 100 | 1003 |
| Sum n-3 fatty acids | 0.030 | 37.5 | 1003 |
| Sum n-6 fatty acids | 0.018 | 22.5 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.165 | 1825, 1344 | |
| Tryptophan | 14 | 85 | 1027 |
| Sum essential amino acids | 14.0533 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 14.1 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 16 | 18 | 1015, 1996 |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby