DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 566
Hjerte, kalv, råt Danish
Name
Heart, veal, raw
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 446 kJ 1003
Energy, labelling (kJ) 446 kJ 1003
Energy (kcal) 106 kcal 1003
Energy, labelling (kcal) 106 kcal 1003
Protein 14.9 g 1 1045
Protein from Amino Acids 13.5 g 1003
Protein, labeling 14.9 g 1 1045
Carbohydrate by difference 3.3 g 1003
Available carbohydrates 3.3 g 1003
Available carbohydrate, labelling 3.3 g 1003
Dietary fibre 0.0 g 1655
Fat 3.7 g 1 1818
Alcohol 0.0 g 1655
Salt labelling 0.26 g 3 1003
Ash 1.1 g 1347
Dry matter 23.0 g 20.5 - 28.7 4 1072
Water 77.0 g 71.3 - 79.5 4 1072
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 6.00 RE 1003
Retinol 6.00 µg 4.5 - 9 6 1076
beta-Carotene 0 µg 1655
Vitamin D 1.000 µg 1003
Vitamin D3 1.000 µg 1 1057
Vitamin E 0.800 α-TE
alpha-Tocopherol 0.800 mg 1 1034
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.345 mg 1 1045
Riboflavin (Vitamin B2) 0.670 mg 1 1045
Niacin equivalent 33.4 NE 1003
Niacin 6.00 mg 5.3 - 7.2 3 1018
Vitamin B6 0.314 mg 0.24 - 0.405 4 1072
Pantothenic acid 2.80 mg 2.75 - 2.81 1343
Biotin 7.30 µg 1343
Folate 20.0 µg 6 T 641.0
Vitamin B12 12.0 µg 11.2 - 12.6 3 1044
Vitamin C 5.00 mg 1003
Ascorbic acid 5.00 mg 1 1017
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 104 mg 96 - 110 3 1058
Potassium 261 mg 254 - 271 3 1058
Calcium 4.42 mg 3.68 - 6 9 1015, 1030
Magnesium 22.0 mg 20.9 - 22.6 3 1058
Iron 3.60 mg 1 1045
Copper 0.290 mg 1 1045
Zinc 1.40 mg 1 1045
Manganese 0.0320 mg 0.026 - 0.041 3 1348
Chromium 0.300 µg 0.3 - 1 3 1348
Selenium 14.0 µg 10 - 17 2 1102
Phosphorus 215 mg 176 - 239 6 1015
Iodine 1.90 µg 1.7 - 2.2 3 1055
Nickel 1.000 µg 3 1348
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1655
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.80 g 1347
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.041 1.4 1818
C16:0 0.606 20.7 1818
C17:0 0.044 1.52 1818
C18:0 0.713 24.4 1818
C20:0 0.009 0.32 1818
C22:0 0.000 0.0 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 0.042 1.44 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 0.759 25.9 1818
C20:1,n-11 0.015 0.52 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.475 16.2 1818
C18:3,n-3 0.032 1.08 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.116 3.96 1818
C20:3,n-6 0.025 0.84 1818
C20:5,n-3 0.025 0.84 1818
C22:5,n-3 0.022 0.76 1818
C22:6,n-3 0.000 0.0 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1818
Sum saturated fatty acids 1.414 48.3 1003
Sum monounsaturated fatty acids 0.816 27.9 1003
Sum polyunsaturated fatty acids 0.693 23.7 1003
Sum fatty acids 2.923 100 1003
Sum n-3 fatty acids 0.194 6.64 1003
Sum n-6 fatty acids 0.499 17 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 150 mg 1378
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.384 1045
Isoleucine 715 300 1059
Leucine 1360 570 1059
Lysine 1380 580 1059
Methionine 381 160 1059
Cystine 155 65 1059
Phenylalanine 691 290 1059
Tyrosine 548 230 1059
Threonine 691 290 1059
Tryptophan 1650 690 1059
Valine 57 24 1059
Arginine 930 390 1059
Histidine 405 170 1059
Alanine 930 390 1059
Aspartic acid 1380 580 1059
Glutamic acid 2150 900 1059
Glycine 811 340 1059
Proline 691 290 1059
Serine 691 290 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 229 mg 1 2187
Factors etc. Value No. Samples Source
Waste 22 18 1015
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.790 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby